1425D Draper Platforms #1425de

$0.00
(No reviews yet) Write a Review
SKU:
1425de
family:
Family|new_jd_windrowers_draper_brochure
cta_call_to_action-ecommerce:
Call to Action|Request a Quote
type:
Part, Wholegood, Brochure Info|New Equipment
X_SELL-products:
Cross Sell/Better Together|
Replacement Part:
Replacement Part|
Alternate Part:
Alternate Part|
related_products:
Related Products|
{"model":"Model|1425D","feature_bullet_1":"Feature 1|Uninterrupted crop flow with C-shaped cutterbar","feature_bullet_2":"Feature 2|Handle all crop conditions with strong, positive-feeding reel","feature_bullet_3":"Feature 3|Excellent visibility to cutterbar and belt","feature_bullet_4":"Feature 4|Provides a uniform cut with ground-following gauge wheels","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","jd_feed_base_code":"Deere Feed Base Code|4450E","jd_feed_product_sku":"Deere Feed Sku|1425de","jd_feed_model_number":"Deere Feed Model|1425D","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/hay-forage/mowing/windrowers-platforms/1425d-draper/","jd_feed_metadata_title":"Deere Feed Page Title|1400D Draper Platforms | 1425D | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Draper Platforms","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/windrowers-platforms/w170-windrower/w170_r4c011821_large_0364f260b89646c4a7f227604f4b695203fae72c.jpg","jd_feed_keywords":"Deere Feed Keywords|1400D Draper Platforms, 1425de, 1425D","metadata_keywords":"Metadata Keywords|1400D Draper Platforms, 1425de, 1425D","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=d80185ab","jd_feed_metadata_description":"Deere Feed Meta Description|The 1400D Draper Platforms give maximum windrower productivity for all crops, from grains to oilseed, and silage.","spec_jd_key_specs_310_cutting_width":"Cutting Width|7.6 m
25 ft","spec_jd_cutterbar_310_cutterbar_type":"Type|Dual knife base
Single knife base optional","spec_jd_cutterbar_220_knife_tip_speed":"Knife Tip Speed|Dual: 700-850 cycles/min
1,400-1,700 spm
Single: 600-700 cycles/min
1,200-1,500 spm","spec_jd_reel_50_type":"Reel Type|Pick up cam 4 position adjustable release","spec_jd_reel_80_lift":"Reel Lift|Hydraulic","spec_jd_reel_70_fingers":"Fingers|Heavy-duty plastic","spec_jd_reel_10_diameter":"Diameter|1,650 mm
65 in.","spec_jd_reel_90_fore_and_aft":"Reel Fore And Aft|Hydraulic","spec_jd_reel_30_speed_control":"Speed Control|Hydraulic with header index","spec_jd_key_specs_1440_fingers":"Fingers|Heavy-duty plastic","spec_jd_reel_20_height_control":"Height Control|Hydraulic","spec_jd_reel_60_number_of_bats":"Number Of Bats|6 bats standard
9 bats optional, single span, capped ends","spec_jd_key_specs_1430_reel_type":"Reel Type|Pick up cam 4 position adjustable release","spec_jd_key_specs_700_belt_width":"Belt Width|Wide rubber skim-coated 710-ml (24-oz) drapers: 1,067 mm
41.6 in.","spec_jd_auxiliary_top_auger_10_type":"Type|Optional hydraulic drive","spec_jd_cutterbar_110_cutterbar_tilt":"Cutterbar Tilt|Standard hydraulic
Optional mechanical (7.5 to 17.0 degree lift)","spec_jd_cutterbar_60_cut_width_length":"Cut Width (Length)|7.6 m
25 ft","spec_jd_key_specs_1420_cutterbar_type":"Cutterbar - Type|Dual knife base
Single knife base optional","spec_jd_draper_and_decks_10_belt_width":"Belt Width|Wide rubber skim-coated 710-ml (24-oz) drapers: 1,067 mm
41.6 in.","spec_jd_draper_and_decks_70_speed_control":"Speed Control|Hydraulic from cab","spec_jd_cutterbar_200_cutterbar_knife_drive":"Knife Drive|Hydraulic motor to belt to enclosed heavy-duty wobble box","spec_jd_draper_and_decks_60_operating_speed":"Operating Speed|0-225 m/min
0-742 fpm","spec_jd_weights_290_weight_approximate_weight_base_platform_with_reel":"Approximate Weight (Base Platform With Reel)|1,589-1,861 kg
3,500-4,100 lb","spec_jd_reel_120_operating_speeds":"Operating Speeds|0-85 rpm","spec_jd_key_specs_1450_platform_length":"Platform Length|8 m
26.3 ft","spec_jd_dimensions_1610_platform_length":"Platform Length|8 m
26.3 ft","spec_jd_header_height_sensing_20_on_the_ground":"Header Height Sensing On The Ground|Float springs on traction unit","spec_jd_key_specs_1460_overall_operating_depth":"Overall Operating Depth|With crop dividers 2.6 m
8.7 ft","spec_jd_dimensions_1620_overall_operating_depth":"Overall Operating Depth|With crop dividers 2.6 m
8.7 ft","spec_jd_header_height_sensing_30_off_the_ground":"Header Height Sensing Off The Ground|Return to cut height standard
Gauge wheels optional","spec_jd_key_specs_710_transport_width_field_position":"Transport Width, Field Position|8 m
26.3 ft","spec_jd_dimensions_1630_transport_width_field_position":"Transport Width, Field Position|8 m
26.3 ft","spec_jd_crop_delivery_10_center_opening_width_between_belts":"Center Opening Width Between Belts|1,720-1,950 mm
67.1-76.7 in.","spec_jd_key_specs_720_transport_width_on_wheel_less_dividers":"Transport Width On Wheel, Less Dividers|2.5 m
8.1 ft","spec_jd_dimensions_1640_transport_width_on_wheel_less_dividers":"Transport Width On Wheel, Less Dividers|2.5 m
8.1 ft","spec_jd_crop_delivery_30_deck_shift_double_windrow_capability_manual_hydraulic_not_available":"Deck Shift / Double Windrow Capability (Manual / Hydraulic / Not Available)|Manual standard
Hydraulic optional"}