{"sku":"SKU|5065elv","model":"Model|5065E","feature_bullet_1":"Feature 1|67 engine hp","feature_bullet_2":"Feature 2|Best-in-class visibility","feature_bullet_3":"Feature 3|Thick comfortable seat","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","jd_feed_base_code":"Deere Feed Base Code|1746LV","jd_feed_product_sku":"Deere Feed Sku|5065elv","jd_feed_model_number":"Deere Feed Model|5065E","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/tractors/utility-tractors/5-family-utility-tractors/5065e-utility-tractor/","jd_feed_metadata_title":"Deere Feed Page Title|5E Series Utility Tractors | 5065E | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Utility Tractor","feature_bullet_4":"Feature 4|5-Year Powertrain Warranty","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/tractors/e-series-tractors/5065e-2017/5065e_2017r4g035241_large_b13b9e7c0fd136268b0db59dbb64c57a3f9063fb.jpg","jd_feed_keywords":"Deere Feed Keywords|garden tractor, compact ,utility , 5065E Utility Tractor,John Deere Lawn Tractors, Lawn Tractors tractor, utility ,John Deere , 5D/5E Series,Lawn Tractors , John Deere utility , john deer Lawn Tractors,garden,","metadata_keywords":"Metadata Keywords|garden tractor, compact ,utility , 5065E Utility Tractor,John Deere Lawn Tractors, Lawn Tractors tractor, utility ,John Deere , 5D/5E Series,Lawn Tractors , John Deere utility , john deer Lawn Tractors,garden,","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=38b83aa3","spec_jd_tires_20_rear":"Rear|2WD: 16.9-28 R1
MFWD: 16.9-28 R1","spec_jd_tires_10_front":"Front|2WD: 7.5-16 R1
MFWD: 9.5-24 R1","jd_feed_metadata_description":"Deere Feed Meta Description|5065E Utility Tractor (65 hp)","spec_jd_dimensions_10_wheelbase":"Wheelbase|2WD and MFWD: 2050 mm
80.7 in.","spec_jd_hydraulic_system_10_type":"Hydraulic System Type|Open Center","spec_jd_transmission_40_clutch_wet_dry":"Clutch; Wet/Dry|Dry on 9F/3R SyncShuttle
Wet on 12F/12R PowrReverser","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|At 2100 rpm: 49.9 kW
67 hp","spec_jd_key_specs_50_rated_pto_power_hp_sae":"Rated PTO Power|At 2100 rpm: 36.5 kW
49 PTO hp","spec_jd_hydraulic_system_20_pump_rated_output":"Hydraulic Pump Rated Output|Standard: 68.9 L/min
18.2 gpm","spec_jd_dimensions_60_approximate_shipping_weight_opencab":"Approximate Shipping Weight, Open;Cab|MFWD: Open: 2550 kg
5621 lb
Cab: 3250 kg
7165 lb","spec_jd_operator_station_10_rollover_protective_structure_oos":"Rollover protective structure, OOS|Rigid - foldable - telescopic
Foldable, 2-post
Platform - flat/straddle
Straddle
Gearshift location - console/floor
Floor, on the side
","spec_jd_transmission_50_creeper":"Creeper|Option on 9F/3R transmission models","spec_jd_capacities_20_fuel_tank":"Fuel Tank|Standard: Open: 68 L
18 U.S. gal.
Cab: 82 L
21 U.S. gal.","spec_jd_transmission_20_type":"Transmission Type|Standard: 9F/3R SyncShuttle
Optional: 12F/12R PowrReverser","spec_jd_rear_hitch_60_sensing_type":"Sensing Type|Top link","spec_jd_rear_axle_20_final_drive_type":"Final Drive Type|Planetary","spec_jd_key_specs_70_transmission_type":"Transmission Type|Standard: 9F/3R SyncShuttle
Optional: 12F/12R PowrReverser","spec_jd_rear_power_take_off_pto_10_type":"PTO Type|Standard: Independent 540
Optional: Independent 540E (12x12)","spec_jd_key_specs_20_engine_displacement":"Engine Displacement|3 cylinders: 2.9 L
179 cu in.","spec_jd_engine_performance_10_rated_power":"Rated Engine Power|At 2100 rpm: 49.9 kW
67 hp","spec_jd_engine_specifications_50_aspiration":"Aspiration|Turbocharged","spec_jd_tires_40_turning_radius_with_brakes":"Turning Radius With Brakes|2WD: 3.1 m
10.6 ft","spec_jd_engine_specifications_90_displacement":"Engine Displacement|3 cylinders: 2.9 L
179 cu in.","spec_jd_miscellaneous_30_country_of_manufacture":"Country of manufacture|Pune, India","spec_jd_key_specs_80_hydraulic_pump_rated_output":"Hydraulic Pump Rated Output|68.9 L/min
18.2 gpm","spec_jd_rear_power_take_off_pto_50_pto_actuation":"PTO Actuation|Mechanical (lever on 9x3)
Electrohydraulic with wet clutch (12x12)","spec_jd_engine_performance_20_rated_pto_power_hp_sae":"Rated PTO Power|At 2100 rpm: 36.5 kW
49 PTO hp","spec_jd_rear_hitch_30_hitch_category_sae_designation":"Rear Hitch Category|Category 2; convertible to 1","spec_jd_key_specs_90_rear_hitch_category_sae_designation":"Rear Hitch Category|Category 2; convertible to 1","spec_jd_hydraulic_system_30_available_flow_at_a_single_rear_scv":"Available Flow At A Single Rear SCV|43.1 L/min
11.4 gpm","spec_jd_key_specs_10_engine_description":"Engine Description|John Deere PowerTech 3029","spec_jd_engine_specifications_10_description":"Engine Description|John Deere PowerTech 3029","spec_jd_tires_50_turning_radius_without_brakes":"Turning Radius Without Brakes|2WD: 3.5 ft
11.5 ft, in.","spec_jd_engine_specifications_60_cylinders_liners":"Cylinders Liners|Wet sleeved","spec_jd_rear_axle_40_axle_type":"Rear Axle Type|Flanged","spec_jd_transmission_30_reverser":"Reverser|Optional","spec_jd_rear_axle_30_differential_controls":"Differential Controls|Mechanical (pedal)","spec_jd_rear_axle_50_brakes_type_and_control":"Brakes, Type And Control|Hydraulic wet disc","spec_jd_hydraulic_system_80_joystick_scv_control":"Joystick SCV Control|2WD: FIK
MFWD: Standard","spec_jd_rear_hitch_20_remote_control_valves_available":"Remote Control Valves Available|Standard: 1
Optional: 2","spec_jd_rear_hitch_10_hitch_draft_control_load_sense_type":"Hitch Draft Control Load Sense Type|Mechanical"}
MFWD: 16.9-28 R1","spec_jd_tires_10_front":"Front|2WD: 7.5-16 R1
MFWD: 9.5-24 R1","jd_feed_metadata_description":"Deere Feed Meta Description|5065E Utility Tractor (65 hp)","spec_jd_dimensions_10_wheelbase":"Wheelbase|2WD and MFWD: 2050 mm
80.7 in.","spec_jd_hydraulic_system_10_type":"Hydraulic System Type|Open Center","spec_jd_transmission_40_clutch_wet_dry":"Clutch; Wet/Dry|Dry on 9F/3R SyncShuttle
Wet on 12F/12R PowrReverser","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|At 2100 rpm: 49.9 kW
67 hp","spec_jd_key_specs_50_rated_pto_power_hp_sae":"Rated PTO Power|At 2100 rpm: 36.5 kW
49 PTO hp","spec_jd_hydraulic_system_20_pump_rated_output":"Hydraulic Pump Rated Output|Standard: 68.9 L/min
18.2 gpm","spec_jd_dimensions_60_approximate_shipping_weight_opencab":"Approximate Shipping Weight, Open;Cab|MFWD: Open: 2550 kg
5621 lb
Cab: 3250 kg
7165 lb","spec_jd_operator_station_10_rollover_protective_structure_oos":"Rollover protective structure, OOS|Rigid - foldable - telescopic
Foldable, 2-post
Platform - flat/straddle
Straddle
Gearshift location - console/floor
Floor, on the side
","spec_jd_transmission_50_creeper":"Creeper|Option on 9F/3R transmission models","spec_jd_capacities_20_fuel_tank":"Fuel Tank|Standard: Open: 68 L
18 U.S. gal.
Cab: 82 L
21 U.S. gal.","spec_jd_transmission_20_type":"Transmission Type|Standard: 9F/3R SyncShuttle
Optional: 12F/12R PowrReverser","spec_jd_rear_hitch_60_sensing_type":"Sensing Type|Top link","spec_jd_rear_axle_20_final_drive_type":"Final Drive Type|Planetary","spec_jd_key_specs_70_transmission_type":"Transmission Type|Standard: 9F/3R SyncShuttle
Optional: 12F/12R PowrReverser","spec_jd_rear_power_take_off_pto_10_type":"PTO Type|Standard: Independent 540
Optional: Independent 540E (12x12)","spec_jd_key_specs_20_engine_displacement":"Engine Displacement|3 cylinders: 2.9 L
179 cu in.","spec_jd_engine_performance_10_rated_power":"Rated Engine Power|At 2100 rpm: 49.9 kW
67 hp","spec_jd_engine_specifications_50_aspiration":"Aspiration|Turbocharged","spec_jd_tires_40_turning_radius_with_brakes":"Turning Radius With Brakes|2WD: 3.1 m
10.6 ft","spec_jd_engine_specifications_90_displacement":"Engine Displacement|3 cylinders: 2.9 L
179 cu in.","spec_jd_miscellaneous_30_country_of_manufacture":"Country of manufacture|Pune, India","spec_jd_key_specs_80_hydraulic_pump_rated_output":"Hydraulic Pump Rated Output|68.9 L/min
18.2 gpm","spec_jd_rear_power_take_off_pto_50_pto_actuation":"PTO Actuation|Mechanical (lever on 9x3)
Electrohydraulic with wet clutch (12x12)","spec_jd_engine_performance_20_rated_pto_power_hp_sae":"Rated PTO Power|At 2100 rpm: 36.5 kW
49 PTO hp","spec_jd_rear_hitch_30_hitch_category_sae_designation":"Rear Hitch Category|Category 2; convertible to 1","spec_jd_key_specs_90_rear_hitch_category_sae_designation":"Rear Hitch Category|Category 2; convertible to 1","spec_jd_hydraulic_system_30_available_flow_at_a_single_rear_scv":"Available Flow At A Single Rear SCV|43.1 L/min
11.4 gpm","spec_jd_key_specs_10_engine_description":"Engine Description|John Deere PowerTech 3029","spec_jd_engine_specifications_10_description":"Engine Description|John Deere PowerTech 3029","spec_jd_tires_50_turning_radius_without_brakes":"Turning Radius Without Brakes|2WD: 3.5 ft
11.5 ft, in.","spec_jd_engine_specifications_60_cylinders_liners":"Cylinders Liners|Wet sleeved","spec_jd_rear_axle_40_axle_type":"Rear Axle Type|Flanged","spec_jd_transmission_30_reverser":"Reverser|Optional","spec_jd_rear_axle_30_differential_controls":"Differential Controls|Mechanical (pedal)","spec_jd_rear_axle_50_brakes_type_and_control":"Brakes, Type And Control|Hydraulic wet disc","spec_jd_hydraulic_system_80_joystick_scv_control":"Joystick SCV Control|2WD: FIK
MFWD: Standard","spec_jd_rear_hitch_20_remote_control_valves_available":"Remote Control Valves Available|Standard: 1
Optional: 2","spec_jd_rear_hitch_10_hitch_draft_control_load_sense_type":"Hitch Draft Control Load Sense Type|Mechanical"}