{"sku":"SKU|6120ep","model":"Model|6120E","feature_bullet_1":"Feature 1|Engine HP: 122 Max | 120 Rated","feature_bullet_2":"Feature 2|John Deere FT4 PowerTech™ engine combines performance and fluid economy","feature_bullet_3":"Feature 3|12/12 or 24/12 hi-lo PowrReverser™ transmission","feature_bullet_4":"Feature 4|Cab, open station, 2WD or MFWD","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","jd_feed_product_sku":"Deere Feed Sku|6120ep","jd_feed_model_number":"Deere Feed Model|6120E","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/tractors/utility-tractors/6-family-utility-tractors/6120e-utility-tractor/","jd_feed_metadata_title":"Deere Feed Page Title|6E Series Utility Tractors | 6120E | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Utility Tractor","jd_feed_base_code":"Deere Feed Base Code|333DP","feature_bullet_5":"Feature 5|15 degrees of seat swivel with optional air-ride seat","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/tractors/e-series-tractors/6120e/6120e_eseries_r4d075234_large_47b0e3a5aa6721b2401b462414d97ee7abeb5f02.jpg","jd_feed_keywords":"Deere Feed Keywords|6120E Utility Tractor, 6E Series Tractors","metadata_keywords":"Metadata Keywords|6120E Utility Tractor, 6E Series Tractors","product_brochure_url":"Product Brochure PDF URL|https://johndeere.widen.net/s/clr2hknr72/dsaa64339-6e-series-utility-tractors","spec_jd_rear_axle_10_type":"Axle Type|Flange","spec_jd_front_axle_10_type":"Front Axle Type|Standard: MFWD
Optional: 2WD","jd_feed_metadata_description":"Deere Feed Meta Description|Ready for a utility tractor that’s hard on work but not your checkbook … then you’re ready for a 6120E.","spec_jd_transmission_20_type":"Transmission Type|Standard: John Deere 12F/12R PowrReverser™ Transmission: 30 km/h
19 mph
Optional: John Deere 24F/12R PowrReverser Transmission: 40 km/h
25 mph","spec_jd_capacities_20_fuel_tank":"Fuel Tank|168 L
44.4 U.S. gal.","spec_jd_dimensions_10_wheelbase":"Wheelbase|2WD: 2456 mm
96.7 in.
MFWD: 2450 mm
96.5 in.","spec_jd_hydraulic_system_10_type":"Hydraulic System Type|Open-center
Gear Driven","spec_jd_operator_station_20_seat":"Seat|Standard: Mechanical suspension cloth seat
Optional: Air suspension","spec_jd_rear_hitch_60_sensing_type":"Sensing Type|Optional","spec_jd_tires_30_wheel_tread_range":"Wheel Tread Range|2WD: 1533-2043 mm
60.4-80.4 in.
MFWD: 1516-2016 mm
59.7-79.4 in.","spec_jd_drawbar_10_drawbar_category":"Drawbar Category|Standard: Category 2
Optional: Category 2 heavy duty","spec_jd_operator_station_50_display":"Display|LCD instrument cluster","spec_jd_rear_axle_20_final_drive_type":"Final Drive Type|Inboard planetary","spec_jd_key_specs_70_transmission_type":"Transmission Type|Standard: John Deere 12F/12R PowrReverser™ Transmission: 30 km/h
19 mph
Optional: John Deere 24F/12R PowrReverser Transmission: 40 km/h
25 mph","spec_jd_key_specs_10_engine_description":"Engine Description|John Deere PowerTech™ PWL (B20 Diesel Compatible)","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|97/68EC: 88 kW
120 engine hp","spec_jd_rear_power_take_off_pto_10_type":"PTO Type|Independent
35 mm (1.375 in.) 540 rpm/1000 rpm reversible shaft","spec_jd_drawbar_20_maximum_vertical_load":"Maximum Vertical Load|Standard: Category 2 1000-1250 kg
2205-2756 lb
Optional: Category 2 heavy-duty: 1200-1900 kg
2645-4189 lb
Maximum vertical load dependent on drawbar position","spec_jd_key_specs_20_engine_displacement":"Engine Displacement|4.5 L
275 cu in.","spec_jd_engine_performance_10_rated_power":"Rated Engine Power|97/68EC: 88 kW
120 engine hp","spec_jd_engine_specifications_50_aspiration":"Aspiration|Turbocharge, wastegate turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation","spec_jd_key_specs_50_rated_pto_power_hp_sae":"Rated PTO Power|76 kW
102 PTO hp","spec_jd_electrical_system_10_alternator_size":"Alternator Size|90 amp","spec_jd_electrical_system_20_battery_options":"Battery Options|12 V","spec_jd_engine_specifications_10_description":"Engine Description|John Deere PowerTech™ PWL (B20 Diesel Compatible)","spec_jd_engine_specifications_20_engine_type":"Engine Type|Diesel, in-line, 4-cylinder, wet-sleeve cylinder liners with 4 valves-in-head","spec_jd_engine_specifications_40_rated_speed":"Rated Speed|2200 rpm","spec_jd_engine_specifications_90_displacement":"Engine Displacement|4.5 L
275 cu in.","spec_jd_hydraulic_system_20_pump_rated_output":"Hydraulic Pump Rated Output|36.5 cc pump: 75.7 L/min
20 gpm","spec_jd_engine_specifications_30_engine_family":"Engine Family|HJDXL04.5315","spec_jd_operator_station_40_instructional_seat":"Instructional Seat|Optional","spec_jd_engine_specifications_70_emission_level":"Emission Level|Final Tier 4","spec_jd_miscellaneous_30_country_of_manufacture":"Country of manufacture|Mexico","spec_jd_additional_information_10_date_collected":"Date Collected|9-Feb-17","spec_jd_engine_performance_70_engine_peak_torque":"Engine Peak Torque|At 1,600 rpm: 494 Nm
364 lb-ft","spec_jd_key_specs_80_hydraulic_pump_rated_output":"Hydraulic Pump Rated Output|36.5 cc pump: 75.7 L/min
20 gpm","spec_jd_engine_performance_20_rated_pto_power_hp_sae":"Rated PTO Power|76 kW
102 PTO hp","spec_jd_rear_hitch_30_hitch_category_sae_designation":"Rear Hitch Category|Standard: Category 2: 2500 kg (5500 lb) standard lift at 610 mm behind hitchpoint
Optional: Category 2: 3318 kg (7300) heavy duty lift at 610 mm behind hitchpoint","spec_jd_engine_specifications_80_after_treatment_type":"After Treatment Type|DOC/DPF/SCR","spec_jd_rear_power_take_off_pto_20_engine_rpm_at_rated":"Engine rpm (at rated PTO speeds)|2085 engine rpm at 540 rpm PTO
2067 engine rpm at 1000 rpm PTO","spec_jd_key_specs_90_rear_hitch_category_sae_designation":"Rear Hitch Category|Standard: Category 2: 2500 kg (5500 lb) standard lift at 610 mm behind hitchpoint
Optional: Category 2: 3318 kg (7300) heavy duty lift at 610 mm behind hitchpoint","spec_jd_dimensions_60_approximate_shipping_weight_opencab":"Approximate Shipping Weight, Open;Cab|2WD Open: 4064 kg
8960 lb
MFWD: Open: 4268 kg
9410 lb
Cab: 4645 kg
10,240 lb","spec_jd_rear_hitch_40_maximum_lift_capacity_behind_lift_points":"Maximum Lift Capacity|Standard: Category 2 with heavy duty lift: 3318 kg
7300 lb","spec_jd_hydraulic_system_30_available_flow_at_a_single_rear_scv":"Available Flow At A Single Rear SCV|75.7 L/min
20 gpm","spec_jd_hydraulic_system_50_number_of_rear_selective_control_valves_scvs":"Number Of Rear Selective Control Valves (SCVs)|Standard: ISO Couplers: 2
Optional: ISO Couplers 3","spec_jd_steering_10_type":"Steering Type|Standard: Hydrostatic power","spec_jd_hydraulic_system_90_scv_control":"SCV Control|Mechanical","spec_jd_rear_axle_60_rear_differential_lock":"Rear Differential Lock|Full-locking mechanical","spec_jd_front_axle_20_front_axle_differential_lock":"Front Axle Differential Lock|2WD: None
MFWD: limited slip","spec_jd_serviceability_10_interval_for_engine_oil_change":"Interval For Engine Oil Change|500 hours","spec_jd_serviceability_20_interval_for_hydraulic_transmission_oil_change":"Interval For Hydraulic/Transmission Oil Change|1,000 hours","spec_jd_engine_performance_10_pto_torque_rise":"PTO Torque Rise|30 percent","spec_jd_capacities_40_cooling_system":"Cooling System|Open station: 18.6 L
4.7 U.S. gal.
Cab: 19.1 L
5 U.S. gal.","spec_jd_weight_20_maximum_ballast_level":"Maximum Ballast Level|6464 kg
14,250 lb","spec_jd_capacities_10_crankcase_oil_volume":"Crankcase Oil Volume|15 L
4 U.S. gal.","spec_jd_capacities_50_transmission_hydraulic_system":"Transmission-Hydraulic System|58 L
15.3 U.S. gal.","spec_jd_electrical_system_70_total_cold_cranking_amps":"Total Cold Cranking Amps|925 CCA","spec_jd_serviceability_30_interval_for_engine_coolant_change":"Interval For Engine Coolant Change|5,000 hours"}
Optional: 2WD","jd_feed_metadata_description":"Deere Feed Meta Description|Ready for a utility tractor that’s hard on work but not your checkbook … then you’re ready for a 6120E.","spec_jd_transmission_20_type":"Transmission Type|Standard: John Deere 12F/12R PowrReverser™ Transmission: 30 km/h
19 mph
Optional: John Deere 24F/12R PowrReverser Transmission: 40 km/h
25 mph","spec_jd_capacities_20_fuel_tank":"Fuel Tank|168 L
44.4 U.S. gal.","spec_jd_dimensions_10_wheelbase":"Wheelbase|2WD: 2456 mm
96.7 in.
MFWD: 2450 mm
96.5 in.","spec_jd_hydraulic_system_10_type":"Hydraulic System Type|Open-center
Gear Driven","spec_jd_operator_station_20_seat":"Seat|Standard: Mechanical suspension cloth seat
Optional: Air suspension","spec_jd_rear_hitch_60_sensing_type":"Sensing Type|Optional","spec_jd_tires_30_wheel_tread_range":"Wheel Tread Range|2WD: 1533-2043 mm
60.4-80.4 in.
MFWD: 1516-2016 mm
59.7-79.4 in.","spec_jd_drawbar_10_drawbar_category":"Drawbar Category|Standard: Category 2
Optional: Category 2 heavy duty","spec_jd_operator_station_50_display":"Display|LCD instrument cluster","spec_jd_rear_axle_20_final_drive_type":"Final Drive Type|Inboard planetary","spec_jd_key_specs_70_transmission_type":"Transmission Type|Standard: John Deere 12F/12R PowrReverser™ Transmission: 30 km/h
19 mph
Optional: John Deere 24F/12R PowrReverser Transmission: 40 km/h
25 mph","spec_jd_key_specs_10_engine_description":"Engine Description|John Deere PowerTech™ PWL (B20 Diesel Compatible)","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|97/68EC: 88 kW
120 engine hp","spec_jd_rear_power_take_off_pto_10_type":"PTO Type|Independent
35 mm (1.375 in.) 540 rpm/1000 rpm reversible shaft","spec_jd_drawbar_20_maximum_vertical_load":"Maximum Vertical Load|Standard: Category 2 1000-1250 kg
2205-2756 lb
Optional: Category 2 heavy-duty: 1200-1900 kg
2645-4189 lb
Maximum vertical load dependent on drawbar position","spec_jd_key_specs_20_engine_displacement":"Engine Displacement|4.5 L
275 cu in.","spec_jd_engine_performance_10_rated_power":"Rated Engine Power|97/68EC: 88 kW
120 engine hp","spec_jd_engine_specifications_50_aspiration":"Aspiration|Turbocharge, wastegate turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation","spec_jd_key_specs_50_rated_pto_power_hp_sae":"Rated PTO Power|76 kW
102 PTO hp","spec_jd_electrical_system_10_alternator_size":"Alternator Size|90 amp","spec_jd_electrical_system_20_battery_options":"Battery Options|12 V","spec_jd_engine_specifications_10_description":"Engine Description|John Deere PowerTech™ PWL (B20 Diesel Compatible)","spec_jd_engine_specifications_20_engine_type":"Engine Type|Diesel, in-line, 4-cylinder, wet-sleeve cylinder liners with 4 valves-in-head","spec_jd_engine_specifications_40_rated_speed":"Rated Speed|2200 rpm","spec_jd_engine_specifications_90_displacement":"Engine Displacement|4.5 L
275 cu in.","spec_jd_hydraulic_system_20_pump_rated_output":"Hydraulic Pump Rated Output|36.5 cc pump: 75.7 L/min
20 gpm","spec_jd_engine_specifications_30_engine_family":"Engine Family|HJDXL04.5315","spec_jd_operator_station_40_instructional_seat":"Instructional Seat|Optional","spec_jd_engine_specifications_70_emission_level":"Emission Level|Final Tier 4","spec_jd_miscellaneous_30_country_of_manufacture":"Country of manufacture|Mexico","spec_jd_additional_information_10_date_collected":"Date Collected|9-Feb-17","spec_jd_engine_performance_70_engine_peak_torque":"Engine Peak Torque|At 1,600 rpm: 494 Nm
364 lb-ft","spec_jd_key_specs_80_hydraulic_pump_rated_output":"Hydraulic Pump Rated Output|36.5 cc pump: 75.7 L/min
20 gpm","spec_jd_engine_performance_20_rated_pto_power_hp_sae":"Rated PTO Power|76 kW
102 PTO hp","spec_jd_rear_hitch_30_hitch_category_sae_designation":"Rear Hitch Category|Standard: Category 2: 2500 kg (5500 lb) standard lift at 610 mm behind hitchpoint
Optional: Category 2: 3318 kg (7300) heavy duty lift at 610 mm behind hitchpoint","spec_jd_engine_specifications_80_after_treatment_type":"After Treatment Type|DOC/DPF/SCR","spec_jd_rear_power_take_off_pto_20_engine_rpm_at_rated":"Engine rpm (at rated PTO speeds)|2085 engine rpm at 540 rpm PTO
2067 engine rpm at 1000 rpm PTO","spec_jd_key_specs_90_rear_hitch_category_sae_designation":"Rear Hitch Category|Standard: Category 2: 2500 kg (5500 lb) standard lift at 610 mm behind hitchpoint
Optional: Category 2: 3318 kg (7300) heavy duty lift at 610 mm behind hitchpoint","spec_jd_dimensions_60_approximate_shipping_weight_opencab":"Approximate Shipping Weight, Open;Cab|2WD Open: 4064 kg
8960 lb
MFWD: Open: 4268 kg
9410 lb
Cab: 4645 kg
10,240 lb","spec_jd_rear_hitch_40_maximum_lift_capacity_behind_lift_points":"Maximum Lift Capacity|Standard: Category 2 with heavy duty lift: 3318 kg
7300 lb","spec_jd_hydraulic_system_30_available_flow_at_a_single_rear_scv":"Available Flow At A Single Rear SCV|75.7 L/min
20 gpm","spec_jd_hydraulic_system_50_number_of_rear_selective_control_valves_scvs":"Number Of Rear Selective Control Valves (SCVs)|Standard: ISO Couplers: 2
Optional: ISO Couplers 3","spec_jd_steering_10_type":"Steering Type|Standard: Hydrostatic power","spec_jd_hydraulic_system_90_scv_control":"SCV Control|Mechanical","spec_jd_rear_axle_60_rear_differential_lock":"Rear Differential Lock|Full-locking mechanical","spec_jd_front_axle_20_front_axle_differential_lock":"Front Axle Differential Lock|2WD: None
MFWD: limited slip","spec_jd_serviceability_10_interval_for_engine_oil_change":"Interval For Engine Oil Change|500 hours","spec_jd_serviceability_20_interval_for_hydraulic_transmission_oil_change":"Interval For Hydraulic/Transmission Oil Change|1,000 hours","spec_jd_engine_performance_10_pto_torque_rise":"PTO Torque Rise|30 percent","spec_jd_capacities_40_cooling_system":"Cooling System|Open station: 18.6 L
4.7 U.S. gal.
Cab: 19.1 L
5 U.S. gal.","spec_jd_weight_20_maximum_ballast_level":"Maximum Ballast Level|6464 kg
14,250 lb","spec_jd_capacities_10_crankcase_oil_volume":"Crankcase Oil Volume|15 L
4 U.S. gal.","spec_jd_capacities_50_transmission_hydraulic_system":"Transmission-Hydraulic System|58 L
15.3 U.S. gal.","spec_jd_electrical_system_70_total_cold_cranking_amps":"Total Cold Cranking Amps|925 CCA","spec_jd_serviceability_30_interval_for_engine_coolant_change":"Interval For Engine Coolant Change|5,000 hours"}