714 Mulch Tiller #0714xn

$0.00
(No reviews yet) Write a Review
SKU:
0714xn
family:
Family|new_jd_mulch_tillers_brochure
cta_call_to_action-ecommerce:
Call to Action|Request a Quote
type:
Part, Wholegood, Brochure Info|New Equipment
X_SELL-products:
Cross Sell/Better Together|
Replacement Part:
Replacement Part|
Alternate Part:
Alternate Part|
related_products:
Related Products|1472378^1569711
{"sku":"SKU|0714xn","model":"Model|714","feature_bullet_1":"Feature 1|Simple gang depth adjustment","feature_bullet_2":"Feature 2|Coulter gangs","feature_bullet_3":"Feature 3|Three-bar frames","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","jd_feed_product_sku":"Deere Feed Sku|0714xn","jd_feed_model_number":"Deere Feed Model|714","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/tillage/714-mulch-tiller/","jd_feed_metadata_title":"Deere Feed Page Title|Tillage | 714 Mulch Tiller | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Mulch Tiller","feature_bullet_4":"Feature 4|Stabilizer wheels","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/tillage/primary-tillage/714-mulch-tiller/714_mulch_tiller_0041202_large_1a72d25fef5ccc19a06f5a7307941786899cb3ba.jpg","jd_feed_keywords":"Deere Feed Keywords|agriculture, Primary Tillage,plows,john deere chisel plows, 714 Mulch Tiller,john deere, tillage,chisel plows, Mulch Tillers, chisels, hoemes, tillage equipment, farming","metadata_keywords":"Metadata Keywords|agriculture, Primary Tillage,plows,john deere chisel plows, 714 Mulch Tiller,john deere, tillage,chisel plows, Mulch Tillers, chisels, hoemes, tillage equipment, farming","product_brochure_url":"Product Brochure PDF URL|https://johndeere.widen.net/s/hwrfd6vp6k/dsaa74466-field-prep-tools","jd_feed_metadata_description":"Deere Feed Meta Description|714 Mulch Tiller Primary Tillage from John Deere. Learn more about the features and more for the 714 Mulch Tiller Primary Tillage.","spec_jd_frame_40_underclearance":"Underframe Clearance|81.3 cm
32 in.","spec_jd_standard_options_10_option_1":"Option 1|Spec
32x51x813 mm
1.25x2x32 in.
Rigid","spec_jd_standard_options_20_option_2":"Option 2|Spec
32x51x813 mm
1.25x2x32 in.
Trip clearance: 254 mm
10 in.
Trip force: 295 kg
650 lb
Trip force
295 kg
650 lb
Trip height
25.4 cm
10 in.
Spring-reset","spec_jd_standard_options_30_option_3":"Option 3|Spec
Edge bend: 51x32x813 mm
2x1.25x32 in.
Trip clearance: 279 mm
11 in.
Trip force: 567 kg
1,250 lb
Trip force
567 kg
1,250 lb
Trip height
27.9 cm
11 in.
Tru-Depth","spec_jd_operating_speed_10_miles_per_hour":"Miles Per Hour|8-11 km/h
5-7 mph","spec_jd_additional_information_1150_fold_type":"Fold Type|Rigid: 3-section","spec_jd_additional_information_1160_standard_spacings_inches":"Standard Spacing Inches|38.1 cm
15 in.","spec_jd_hitch_10_type":"Type|Turnbuckle leveling adjustment: Tube: 51x127 mm
2x5 in.","spec_jd_depth_control_20_options":"Options|Single point on 3-bar machines","spec_jd_operating_depth_10_inches":"Inches|27.9 cm
11 in.","spec_jd_working_widths_50_option_1":"Option 1|2-bar: 1.9 m
6.25 ft","spec_jd_working_widths_60_option_2":"Option 2|2-bar: 2.67 m
8.75 ft","spec_jd_working_widths_70_option_3":"Option 3|2-bar: 3.43 m
11.25 ft","spec_jd_working_widths_80_option_4":"Option 4|3-bar: 3.43 m
11.25 ft","spec_jd_working_widths_90_option_5":"Option 5|3-bar: 4.2 m
13.75 ft","spec_jd_disk_coulters_gangs_20_type":"Type|Disk or coulter","spec_jd_frame_120_frame_description":"Description|Rigid frame: cross members: 102x102 mm
4x4 in.
Side members: 51x102 mm
2x4 in.
Diagonal frame supports: 76x127 mm
3x5 in.","spec_jd_transport_width_10_option_1":"Option 1|2.1 m
7 ft","spec_jd_transport_width_20_option_2":"Option 2|2.67 m
8.75 ft","spec_jd_transport_width_30_option_3":"Option 3|3.7 m
12 ft","spec_jd_transport_width_40_option_4":"Option 4|3.7 m
12 ft","spec_jd_transport_width_50_option_5":"Option 5|4.3 m
14 ft","spec_jd_transport_width_60_option_6":"Option 6|5 m
16.5 ft","spec_jd_transport_width_70_option_7":"Option 7|4.4 m
14.33 ft","spec_jd_transport_width_80_option_8":"Option 8|4.4 m
14.33 ft","spec_jd_working_widths_100_option_6":"Option 6|3-bar: 4.95 m
16.25 ft","spec_jd_working_widths_110_option_7":"Option 7|3-bar: 5.72 m
18.75 ft","spec_jd_working_widths_120_option_8":"Option 8|3-bar: 6.48 m
21.25 ft","spec_jd_transport_height_10_option_1":"Option 1|1.35 m
4.42 ft","spec_jd_transport_height_20_option_2":"Option 2|1.35 m
4.42 ft","spec_jd_transport_height_30_option_3":"Option 3|1.35 m
4.42 ft","spec_jd_transport_height_40_option_4":"Option 4|1.3 m
4.33 ft","spec_jd_transport_height_50_option_5":"Option 5|1.3 m
4.33 ft","spec_jd_transport_height_60_option_6":"Option 6|1.3 m
4.33 ft","spec_jd_transport_height_70_option_7":"Option 7|3.2 m
10.33 ft","spec_jd_transport_height_80_option_8":"Option 8|3.4 m
11 ft","spec_jd_key_specs_2770_miles_per_hour":"Miles Per Hour|8-11 km/h
5-7 mph","spec_jd_key_specs_690_transport_width":"Transport Width|2.1-4.4 m
7-14.33 ft","spec_jd_tires_and_wheels_670_option_1":"Option 1|Single wheel - 9.5L-15FI Load Range D (2-bar design)","spec_jd_tires_and_wheels_680_option_2":"Option 2|Single wheel 11L-15FI Load Range D (3-bar)","spec_jd_tires_and_wheels_690_option_3":"Option 3|Walking tandem - 9.5L-15FI Load Range D (3-bar)","spec_jd_tires_and_wheels_700_option_4":"Option 4|Walking tandem - 11L-15FI Load Range D (3-bar)","spec_jd_key_specs_2850_operating_depth":"Operating Depth|Inches
27.9 cm
11 in.
","spec_jd_key_specs_2810_transport_height":"Transport Height|1.35-3.4 m
4.42-11 ft","spec_jd_disk_coulters_gangs_30_blade_size":"Blade Size|50.8x0.65 cm
20x0.256 in.
On 2-bar: 0.45 cm
0.177 in.","spec_jd_disk_coulters_gangs_80_gang_shaft":"Gang Shaft|7.62x10.2 cm
3x4 in.","spec_jd_number_of_shanks_10_fold_option_1":"Fold Option 1|Rigid: 5-shank","spec_jd_number_of_shanks_20_fold_option_2":"Fold Option 2|Rigid: 7-shank","spec_jd_number_of_shanks_30_fold_option_3":"Fold Option 3|Rigid: 9-shank","spec_jd_number_of_shanks_40_fold_option_4":"Fold Option 4|Rigid: 9-shank","spec_jd_number_of_shanks_50_fold_option_5":"Fold Option 5|Rigid: 11-shank","spec_jd_number_of_shanks_60_fold_option_6":"Fold Option 6|Rigid: 13-shank","spec_jd_number_of_shanks_70_fold_option_7":"Fold Option 7|Folding: 15-shank","spec_jd_number_of_shanks_80_fold_option_8":"Fold Option 8|Folding: 17-shank","spec_jd_disk_coulters_gangs_10_description":"Description|One set at front of machine","spec_jd_key_specs_2980_working_width_2_bar":"Working Width 2-Bar|1.9-3.43 m
6.25-11.25 ft","spec_jd_key_specs_2990_working_width_3_bar":"Working Width 3-Bar|3.43-6.48 m
11.25-21.25 ft","spec_jd_disk_coulters_gangs_40_coulter_size":"Coulter Size|50.8x0.5 cm
20x0.197 in.","spec_jd_key_specs_3000_horsepower_per_shank":"Horsepower Per Shank|8.95-14.9 kW
12-20 hp","spec_jd_key_specs_2790_standard_spacing_inches":"Standard Spacing - Inches|Inches
38.1 cm
15 in.
","spec_jd_disk_coulters_gangs_60_type_of_scrapers":"Type Of Scrapers|Rigid bar","spec_jd_disk_coulters_gangs_70_type_of_protection":"Type Of Protection|Coil spring","spec_jd_power_requirements_240_horsepower_per_shank":"Horsepower Per Shank|8.95-14.9 kW
12-20 hp","spec_jd_disk_coulters_gangs_50_blade_coulter_spacing":"Blade/Coulter Spacing|22.9 cm
9 in."}