{"model":"Model|8320RT","feature_bullet_1":"Feature 1|320 Engine hp","feature_bullet_2":"Feature 2|John Deere PowerTech™ 9.0L PSS","feature_bullet_3":"Feature 3|Choice of e23™ PowerShift, or Infinitely Variable Transmission (IVT™)","feature_bullet_4":"Feature 4|New cab suspension system and CommandView™ III cab and Generation 4 CommandCenter™","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","jd_feed_product_sku":"Deere Feed Sku|8320trw","jd_feed_model_number":"Deere Feed Model|8320RT","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/tractors/row-crop-tractors/row-crop-8-family/8320rt-tractor/","jd_feed_metadata_title":"Deere Feed Page Title|Row-Crop Tractors | 8320RT | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Tractor","jd_feed_base_code":"Deere Feed Base Code|07J1RW","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/tractors/row-crop-tractors/8r-8rt-row-crop-tractors/8320rt/8320rt_field_shot_r4d055082_large_8233a0a41c1d2531eebda94eb4f55d3282f90a74.jpg","jd_feed_keywords":"Deere Feed Keywords|8320RT, John Deere Tractors, Row-Crop Tractors, tractor, tractors, 8320RT Tractor, FT4","metadata_keywords":"Metadata Keywords|8320RT, John Deere Tractors, Row-Crop Tractors, tractor, tractors, 8320RT Tractor, FT4","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=e9c7b93d#1","jd_feed_metadata_description":"Deere Feed Meta Description|The New John Deere 8R/8RT Series Tractors deliver the high performance you expect from a John Deere, plus improved fluid economy, resulting in lower cost of ownership and improved productivity.","spec_jd_hydraulic_system_10_type":"Hydraulic System Type|Closed-center, pressure/flow compensated","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|97/68EC: 235 kW
320 hp","spec_jd_capacities_10_crankcase_oil_volume":"Crankcase Oil Volume|25 L
6.8 U.S. gal.","spec_jd_key_specs_50_rated_pto_power_hp_sae":"Rated PTO Power|192 kW
285 hp","spec_jd_hydraulic_system_20_pump_rated_output":"Hydraulic Pump Rated Output|Standard: 85-cc pump: 227.1 L/min
60 gpm","spec_jd_capacities_50_transmission_hydraulic_system":"Transmission-Hydraulic System|180 L
47.5 U.S. gal.","spec_jd_steering_10_type":"Steering Type|Standard: Speed-sensitive, hydrostatic, differential: 406 mm diameter steering wheel - 1.8 turns lock to lock","spec_jd_transmission_20_type":"Transmission Type|Standard: John Deere AutoPowr™ IVT™ 40K, 0.05-42 km/h
26 mph
Optional: e23 Powershit with Efficiency Manager™ 40K, 40 km/h","spec_jd_capacities_20_fuel_tank":"Fuel Tank|750 L
200 U.S. gal.","spec_jd_operator_station_20_seat":"Seat|Standard: ComfortCommand™
Optional: ActiveSeat™","spec_jd_operator_station_60_radio":"Radio|Standard: AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna","spec_jd_rear_hitch_60_sensing_type":"Sensing Type|Electrohydraulic","spec_jd_tires_30_wheel_tread_range":"Wheel Tread Range|1,828.8 to 3,048 mm
72 - 120 in.
2,844.8 to 4,064 mm
112 - 160 in.","spec_jd_drawbar_10_drawbar_category":"Drawbar Category|Standard: Category 4
Optional: Category 4 with heavy duty support","spec_jd_operator_station_50_display":"Display|Standard: 4100 Generation 4 CommandCenter™ with 7 in. display
Optional: 4600 Generation 4 CommandCenter™ with 10 in. display","spec_jd_capacities_40_cooling_system":"Cooling System|32.6 L
8.6 U.S. gal.","spec_jd_rear_axle_20_final_drive_type":"Final Drive Type|Inboard planetary","spec_jd_key_specs_70_transmission_type":"Transmission Type|Standard: John Deere AutoPowr™ IVT™ 40K, 0.05-42 km/h
26 mph
Optional: e23 Powershit with Efficiency Manager™ 40K, 40 km/h","spec_jd_hydraulic_system_90_scv_control":"SCV Control|Electronic","spec_jd_key_specs_10_engine_description":"Engine Description|John Deere PowerTech™ PSS 9.0 L (B20 diesel compatible)","spec_jd_rear_power_take_off_pto_10_type":"PTO Type|Independent
Standard: 44 mm (1.75 in.) 20-spline, 1,000 rpm","spec_jd_drawbar_20_maximum_vertical_load":"Maximum Vertical Load|Standard: 2,245 kg
4950 lb
Optional: 4,990 kg (11,000 lb) (dependent on drawbar position)","spec_jd_key_specs_20_engine_displacement":"Engine Displacement|9 L
549 cu in.","spec_jd_engine_performance_10_rated_power":"Rated Engine Power|97/68EC: 235 kW
320 hp","spec_jd_operator_station_90_cab_glass_area":"Cab Glass Area|6.52 m2
70.18 sq ft","spec_jd_engine_specifications_50_aspiration":"Aspiration|Dual series turbocharger with fixed geometry first stage-variable geometry second stage - air-to-air aftercooling and cooled exhaust gas recirculation","spec_jd_electrical_system_10_alternator_size":"Alternator Size|Standard: 200 amp","spec_jd_electrical_system_20_battery_options":"Battery Options|12 V","spec_jd_engine_specifications_10_description":"Engine Description|John Deere PowerTech™ PSS 9.0 L (B20 diesel compatible)","spec_jd_engine_specifications_20_engine_type":"Engine Type|Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with 4 valves-in-head","spec_jd_engine_specifications_40_rated_speed":"Rated Speed|2,100 rpm","spec_jd_operator_station_70_inner_cab_volume":"Inner Cab Volume|3.597 m3
127 cu ft","spec_jd_weight_30_maximum_permissible_weight":"Maximum Permissible Weight|19,958 kg
44,000 lb","spec_jd_engine_performance_10_pto_torque_rise":"PTO Torque Rise|40 percent","spec_jd_engine_specifications_90_displacement":"Engine Displacement|9 L
549 cu in.","spec_jd_engine_specifications_30_engine_family":"Engine Family|JJDXL09.0308","spec_jd_operator_station_40_instructional_seat":"Instructional Seat|Standard","spec_jd_engine_specifications_70_emission_level":"Emission Level|Final Tier 4","spec_jd_miscellaneous_30_country_of_manufacture":"Country of manufacture|USA","spec_jd_engine_performance_70_engine_peak_torque":"Engine Peak Torque|At 1600 rpm: 1,498 Nm
1,105 lb-ft","spec_jd_key_specs_80_hydraulic_pump_rated_output":"Hydraulic Pump Rated Output|Standard: 85-cc pump: 227.1 L/min
60 gpm","spec_jd_capacities_30_diesel_exhaust_fluid_def_tank":"Diesel exhaust fluid (DEF) tank|25.3 L
6.7 U.S. gal.","spec_jd_engine_performance_20_rated_pto_power_hp_sae":"Rated PTO Power|192 kW
285 hp","spec_jd_rear_hitch_30_hitch_category_sae_designation":"Rear Hitch Category|Standard: Category 4N/3: 6,803 kg (15,000 lb) at 610 mm behind hitchpoint
Optional: Category 4N/3: 9,072 kg (20,000 lb) at 610 mm behind hitchpoint","spec_jd_electrical_system_70_total_cold_cranking_amps":"Total Cold Cranking Amps|1,850 CCA","spec_jd_engine_specifications_80_after_treatment_type":"After Treatment Type|DOC/DPF/SCR","spec_jd_rear_power_take_off_pto_20_engine_rpm_at_rated":"Engine rpm (at rated PTO speeds)|1,000 PTO rpm @ 2,000 engine rpm","spec_jd_key_specs_90_rear_hitch_category_sae_designation":"Rear Hitch Category|Standard: Category 4N/3: 6,803 kg (15,000 lb) at 610 mm behind hitchpoint
Optional: Category 4N/3: 9,072 kg (20,000 lb) at 610 mm behind hitchpoint","spec_jd_serviceability_10_interval_for_engine_oil_change":"Interval For Engine Oil Change|500 hours","spec_jd_serviceability_30_interval_for_engine_coolant_change":"Interval For Engine Coolant Change|6,000 hours","spec_jd_hydraulic_system_30_available_flow_at_a_single_rear_scv":"Available Flow At A Single Rear SCV|0.5 in. couplers: 132 L/min
35 gpm
0.75 in. couplers: 159 L/min
42 gpm","spec_jd_hydraulic_system_50_number_of_rear_selective_control_valves_scvs":"Number Of Rear Selective Control Valves (SCVs)|Standard: 0.5 in. couplers: 4
Optional: 0.5 in. ISO Couplers: 5 and 6 available
0.75 in. ISO coupler: 1","spec_jd_serviceability_20_interval_for_hydraulic_transmission_oil_change":"Interval For Hydraulic/Transmission Oil Change|1,500 hours","spec_jd_weight_10_base_machine_weight":"Base Machine Weight|
15,364 kg
33,871 lb","spec_jd_engine_performance_50_power_boost":"Power Boost|10 percent","spec_jd_precision_ag_10_guidance":"Guidance|AutoTrac Ready","spec_jd_precision_ag_20_telematic":"Telematic|Available with JDLink™ hardware, activations, and Ethernet Harnesses (availability dependent upon destination)","spec_jd_weight_20_maximum_ballast_level":"Maximum Ballast Level|17,690 kg
39,000 lb","spec_jd_key_specs_100_base_machine_weight":"Base Machine Weight|15,364 kg
33,871 lb","spec_jd_precision_ag_30_remote_diagnostics":"Remote Diagnostics|Available with activated JDLink™ hardware and activations","spec_jd_rear_hitch_40_maximum_lift_capacity_behind_lift_points":"Maximum Lift Capacity|Category 4 4N/3: 9,072 kg (20,000 lb) at 610 mm behind hitchpoint"}
320 hp","spec_jd_capacities_10_crankcase_oil_volume":"Crankcase Oil Volume|25 L
6.8 U.S. gal.","spec_jd_key_specs_50_rated_pto_power_hp_sae":"Rated PTO Power|192 kW
285 hp","spec_jd_hydraulic_system_20_pump_rated_output":"Hydraulic Pump Rated Output|Standard: 85-cc pump: 227.1 L/min
60 gpm","spec_jd_capacities_50_transmission_hydraulic_system":"Transmission-Hydraulic System|180 L
47.5 U.S. gal.","spec_jd_steering_10_type":"Steering Type|Standard: Speed-sensitive, hydrostatic, differential: 406 mm diameter steering wheel - 1.8 turns lock to lock","spec_jd_transmission_20_type":"Transmission Type|Standard: John Deere AutoPowr™ IVT™ 40K, 0.05-42 km/h
26 mph
Optional: e23 Powershit with Efficiency Manager™ 40K, 40 km/h","spec_jd_capacities_20_fuel_tank":"Fuel Tank|750 L
200 U.S. gal.","spec_jd_operator_station_20_seat":"Seat|Standard: ComfortCommand™
Optional: ActiveSeat™","spec_jd_operator_station_60_radio":"Radio|Standard: AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna","spec_jd_rear_hitch_60_sensing_type":"Sensing Type|Electrohydraulic","spec_jd_tires_30_wheel_tread_range":"Wheel Tread Range|1,828.8 to 3,048 mm
72 - 120 in.
2,844.8 to 4,064 mm
112 - 160 in.","spec_jd_drawbar_10_drawbar_category":"Drawbar Category|Standard: Category 4
Optional: Category 4 with heavy duty support","spec_jd_operator_station_50_display":"Display|Standard: 4100 Generation 4 CommandCenter™ with 7 in. display
Optional: 4600 Generation 4 CommandCenter™ with 10 in. display","spec_jd_capacities_40_cooling_system":"Cooling System|32.6 L
8.6 U.S. gal.","spec_jd_rear_axle_20_final_drive_type":"Final Drive Type|Inboard planetary","spec_jd_key_specs_70_transmission_type":"Transmission Type|Standard: John Deere AutoPowr™ IVT™ 40K, 0.05-42 km/h
26 mph
Optional: e23 Powershit with Efficiency Manager™ 40K, 40 km/h","spec_jd_hydraulic_system_90_scv_control":"SCV Control|Electronic","spec_jd_key_specs_10_engine_description":"Engine Description|John Deere PowerTech™ PSS 9.0 L (B20 diesel compatible)","spec_jd_rear_power_take_off_pto_10_type":"PTO Type|Independent
Standard: 44 mm (1.75 in.) 20-spline, 1,000 rpm","spec_jd_drawbar_20_maximum_vertical_load":"Maximum Vertical Load|Standard: 2,245 kg
4950 lb
Optional: 4,990 kg (11,000 lb) (dependent on drawbar position)","spec_jd_key_specs_20_engine_displacement":"Engine Displacement|9 L
549 cu in.","spec_jd_engine_performance_10_rated_power":"Rated Engine Power|97/68EC: 235 kW
320 hp","spec_jd_operator_station_90_cab_glass_area":"Cab Glass Area|6.52 m2
70.18 sq ft","spec_jd_engine_specifications_50_aspiration":"Aspiration|Dual series turbocharger with fixed geometry first stage-variable geometry second stage - air-to-air aftercooling and cooled exhaust gas recirculation","spec_jd_electrical_system_10_alternator_size":"Alternator Size|Standard: 200 amp","spec_jd_electrical_system_20_battery_options":"Battery Options|12 V","spec_jd_engine_specifications_10_description":"Engine Description|John Deere PowerTech™ PSS 9.0 L (B20 diesel compatible)","spec_jd_engine_specifications_20_engine_type":"Engine Type|Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with 4 valves-in-head","spec_jd_engine_specifications_40_rated_speed":"Rated Speed|2,100 rpm","spec_jd_operator_station_70_inner_cab_volume":"Inner Cab Volume|3.597 m3
127 cu ft","spec_jd_weight_30_maximum_permissible_weight":"Maximum Permissible Weight|19,958 kg
44,000 lb","spec_jd_engine_performance_10_pto_torque_rise":"PTO Torque Rise|40 percent","spec_jd_engine_specifications_90_displacement":"Engine Displacement|9 L
549 cu in.","spec_jd_engine_specifications_30_engine_family":"Engine Family|JJDXL09.0308","spec_jd_operator_station_40_instructional_seat":"Instructional Seat|Standard","spec_jd_engine_specifications_70_emission_level":"Emission Level|Final Tier 4","spec_jd_miscellaneous_30_country_of_manufacture":"Country of manufacture|USA","spec_jd_engine_performance_70_engine_peak_torque":"Engine Peak Torque|At 1600 rpm: 1,498 Nm
1,105 lb-ft","spec_jd_key_specs_80_hydraulic_pump_rated_output":"Hydraulic Pump Rated Output|Standard: 85-cc pump: 227.1 L/min
60 gpm","spec_jd_capacities_30_diesel_exhaust_fluid_def_tank":"Diesel exhaust fluid (DEF) tank|25.3 L
6.7 U.S. gal.","spec_jd_engine_performance_20_rated_pto_power_hp_sae":"Rated PTO Power|192 kW
285 hp","spec_jd_rear_hitch_30_hitch_category_sae_designation":"Rear Hitch Category|Standard: Category 4N/3: 6,803 kg (15,000 lb) at 610 mm behind hitchpoint
Optional: Category 4N/3: 9,072 kg (20,000 lb) at 610 mm behind hitchpoint","spec_jd_electrical_system_70_total_cold_cranking_amps":"Total Cold Cranking Amps|1,850 CCA","spec_jd_engine_specifications_80_after_treatment_type":"After Treatment Type|DOC/DPF/SCR","spec_jd_rear_power_take_off_pto_20_engine_rpm_at_rated":"Engine rpm (at rated PTO speeds)|1,000 PTO rpm @ 2,000 engine rpm","spec_jd_key_specs_90_rear_hitch_category_sae_designation":"Rear Hitch Category|Standard: Category 4N/3: 6,803 kg (15,000 lb) at 610 mm behind hitchpoint
Optional: Category 4N/3: 9,072 kg (20,000 lb) at 610 mm behind hitchpoint","spec_jd_serviceability_10_interval_for_engine_oil_change":"Interval For Engine Oil Change|500 hours","spec_jd_serviceability_30_interval_for_engine_coolant_change":"Interval For Engine Coolant Change|6,000 hours","spec_jd_hydraulic_system_30_available_flow_at_a_single_rear_scv":"Available Flow At A Single Rear SCV|0.5 in. couplers: 132 L/min
35 gpm
0.75 in. couplers: 159 L/min
42 gpm","spec_jd_hydraulic_system_50_number_of_rear_selective_control_valves_scvs":"Number Of Rear Selective Control Valves (SCVs)|Standard: 0.5 in. couplers: 4
Optional: 0.5 in. ISO Couplers: 5 and 6 available
0.75 in. ISO coupler: 1","spec_jd_serviceability_20_interval_for_hydraulic_transmission_oil_change":"Interval For Hydraulic/Transmission Oil Change|1,500 hours","spec_jd_weight_10_base_machine_weight":"Base Machine Weight|
15,364 kg
33,871 lb","spec_jd_engine_performance_50_power_boost":"Power Boost|10 percent","spec_jd_precision_ag_10_guidance":"Guidance|AutoTrac Ready","spec_jd_precision_ag_20_telematic":"Telematic|Available with JDLink™ hardware, activations, and Ethernet Harnesses (availability dependent upon destination)","spec_jd_weight_20_maximum_ballast_level":"Maximum Ballast Level|17,690 kg
39,000 lb","spec_jd_key_specs_100_base_machine_weight":"Base Machine Weight|15,364 kg
33,871 lb","spec_jd_precision_ag_30_remote_diagnostics":"Remote Diagnostics|Available with activated JDLink™ hardware and activations","spec_jd_rear_hitch_40_maximum_lift_capacity_behind_lift_points":"Maximum Lift Capacity|Category 4 4N/3: 9,072 kg (20,000 lb) at 610 mm behind hitchpoint"}