{"sku":"SKU|9570srw_rental_changed_sku","jd_feed_keywords":"Deere Feed Keywords|Tractors, Four-Wheel Drive Tractors,9R/9RT Scraper Special Tractors,9570R Scraper Special Tractor","metadata_keywords":"Metadata Keywords|Tractors, Four-Wheel Drive Tractors,9R/9RT Scraper Special Tractors,9570R Scraper Special Tractor","spec_jd_steering_10_type":"Steering Type|Standard: Hydraulic power-steering
Optional: ActiveCommand™ Steering (ACS)","spec_jd_rear_axle_10_type":"Axle Type|Standard: Diameter: 120 x 3,048 mm
4.72 x 120 in.","spec_jd_front_axle_10_type":"Front Axle Type|Standard: Diameter: 120 x 3,048 mm
4.72 x 120 in.","jd_feed_metadata_description":"Deere Feed Meta Description|The New 9R Series Tractors are built to defy convention. With more engine horsepower (370 - 620 engine hp) and efficient FT4 engine technology, these machines welcome a good challenge.","spec_jd_transmission_20_type":"Transmission Type|Standard: John Deere e18™ 18-speed PowerShift with Efficiency Manager™: 40 km/h
25 mph","spec_jd_capacities_20_fuel_tank":"Fuel Tank|1,514 L
400 U.S. gal.","spec_jd_dimensions_10_wheelbase":"Wheelbase|3,912 mm
154 in.","spec_jd_operator_station_20_seat":"Seat|Standard: ComfortCommand™
Optional: ActiveSeat™","spec_jd_precision_ag_10_guidance":"Guidance|AutoTrac Ready","spec_jd_operator_station_60_radio":"Radio|Standard: AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna","spec_jd_precision_ag_20_telematic":"Telematic|Available with JDLink™ hardware, activations, and Ethernet Harnesses (availability dependent upon destination)","spec_jd_drawbar_10_drawbar_category":"Drawbar Category|Standard: Drawbar support for Short Scraper Drawbars
Optional: Drawbar support for Long Scraper Drawbars","spec_jd_operator_station_50_display":"Display|Standard: 4100 Generation 4 CommandCenter™ with 7 in. display
Optional: 4600 Generation 4 CommandCenter™ with 10 in. display","spec_jd_capacities_40_cooling_system":"Cooling System|62 L
16.3 U.S. gal.","spec_jd_dimensions_20_overall_length":"Overall Length|With front weights, excluding hitch and coupler: 7,697 mm
303 in.","spec_jd_rear_axle_20_final_drive_type":"Final Drive Type|Inboard planetary with double reduction axle","spec_jd_weight_10_base_machine_weight":"Base Machine Weight|
18,970 kg
41,820 lb","spec_jd_key_specs_70_transmission_type":"Transmission Type|Standard: John Deere e18™ 18-speed PowerShift with Efficiency Manager™: 40 km/h
25 mph","spec_jd_dimensions_40_drawbar_clearance":"Drawbar Clearance|Group 48 tires: 447 mm
17.6 in.","spec_jd_hydraulic_system_90_scv_control":"SCV Control|Electronic","spec_jd_key_specs_10_engine_description":"Engine Description|Cummins QSX15 (B20 diesel compatible)","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|419 kW
570 hp","spec_jd_weight_20_maximum_ballast_level":"Maximum Ballast Level|24,494 kg
54,000 lb","spec_jd_key_specs_20_engine_displacement":"Engine Displacement|14.9 L
912 cu in.","spec_jd_engine_performance_10_rated_power":"Rated Engine Power|419 kW
570 hp","spec_jd_engine_performance_50_power_boost":"Power Boost|10 percent","spec_jd_key_specs_100_base_machine_weight":"Base Machine Weight|18,970 kg
41,820 lb","spec_jd_capacities_10_crankcase_oil_volume":"Crankcase Oil Volume|43.5 L
11.5 U.S. gal.","spec_jd_operator_station_90_cab_glass_area":"Cab Glass Area|6.52 m2
70.18 sq ft","spec_jd_precision_ag_30_remote_diagnostics":"Remote Diagnostics|Available with activated JDLink™ hardware and activations","spec_jd_engine_specifications_50_aspiration":"Aspiration|Single Variable geometry turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation","spec_jd_rear_axle_60_rear_differential_lock":"Rear Differential Lock|Full-locking electrohydraulic","spec_jd_electrical_system_10_alternator_size":"Alternator Size|Standard: 200 amp
Optional: 240 amp","spec_jd_electrical_system_20_battery_options":"Battery Options|12 V","spec_jd_engine_specifications_10_description":"Engine Description|Cummins QSX15 (B20 diesel compatible)","spec_jd_engine_specifications_20_engine_type":"Engine Type|Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with 4 valves-in-head","spec_jd_engine_specifications_40_rated_speed":"Rated Speed|2,100 rpm","spec_jd_operator_station_70_inner_cab_volume":"Inner Cab Volume|3.597 m3
127 cu ft","spec_jd_engine_performance_10_pto_torque_rise":"PTO Torque Rise|38 percent","spec_jd_engine_specifications_90_displacement":"Engine Displacement|14.9 L
912 cu in.","spec_jd_hydraulic_system_20_pump_rated_output":"Hydraulic Pump Rated Output|Standard: 220 L/min
58 gpm
Optional: 435 L/min
115 gpm","spec_jd_operator_station_40_instructional_seat":"Instructional Seat|Standard","spec_jd_tires_50_turning_radius_without_brakes":"Turning Radius Without Brakes|Group 47 tires: 6,035 mm
19.8 ft","spec_jd_engine_specifications_70_emission_level":"Emission Level|Final Tier 4","spec_jd_engine_performance_70_engine_peak_torque":"Engine Peak Torque|At 1,600 rpm: 2631 Nm
3800 lb-ft","spec_jd_key_specs_80_hydraulic_pump_rated_output":"Hydraulic Pump Rated Output|Standard: 220 L/min
58 gpm
Optional: 435 L/min
115 gpm","spec_jd_front_axle_20_front_axle_differential_lock":"Front Axle Differential Lock|Full-locking electrohydraulic","spec_jd_capacities_30_diesel_exhaust_fluid_def_tank":"Diesel exhaust fluid (DEF) tank|83 L
22 U.S. gal.","spec_jd_capacities_50_transmission_hydraulic_system":"Transmission-Hydraulic System|With 3-point hitch and PTO: 223 L
59 U.S. gal.","spec_jd_electrical_system_70_total_cold_cranking_amps":"Total Cold Cranking Amps|925 CCA","spec_jd_engine_specifications_80_after_treatment_type":"After Treatment Type|DOC/DPF/SCR","spec_jd_serviceability_10_interval_for_engine_oil_change":"Interval For Engine Oil Change|400 hours","spec_jd_dimensions_60_approximate_shipping_weight_opencab":"Approximate Shipping Weight, Open;Cab|18,970 kg
41,820 lb","spec_jd_serviceability_30_interval_for_engine_coolant_change":"Interval For Engine Coolant Change|6000 hours","spec_jd_hydraulic_system_30_available_flow_at_a_single_rear_scv":"Available Flow At A Single Rear SCV|0.5 in. couplers: 132 L/min
35 gpm
0.75 in. couplers: 159 L/min
42 gpm","spec_jd_hydraulic_system_50_number_of_rear_selective_control_valves_scvs":"Number Of Rear Selective Control Valves (SCVs)|Standard: ISO Couplers: 4-6
Optional: ISO Couplers: 7-8 (field installed)","spec_jd_serviceability_20_interval_for_hydraulic_transmission_oil_change":"Interval For Hydraulic/Transmission Oil Change|1500 hours","model":"Model|9570R","feature_bullet_1":"Feature 1|Cummins QSX15","feature_bullet_2":"Feature 2|e18™ PowerShift Transmission","feature_bullet_3":"Feature 3|HydraCushion™ Suspension option","feature_bullet_4":"Feature 4|CommandView™ III cab","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","jd_feed_base_code":"Deere Feed Base Code|09J0RW","jd_feed_product_sku":"Deere Feed Sku|9570srw","jd_feed_model_number":"Deere Feed Model|9570R","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/scraper-systems/scraper-special-tractors/9570r-scraper-special-tractor/","jd_feed_metadata_title":"Deere Feed Page Title|Scraper Special Tractors | 9570R | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Scraper Special"}
Optional: ActiveCommand™ Steering (ACS)","spec_jd_rear_axle_10_type":"Axle Type|Standard: Diameter: 120 x 3,048 mm
4.72 x 120 in.","spec_jd_front_axle_10_type":"Front Axle Type|Standard: Diameter: 120 x 3,048 mm
4.72 x 120 in.","jd_feed_metadata_description":"Deere Feed Meta Description|The New 9R Series Tractors are built to defy convention. With more engine horsepower (370 - 620 engine hp) and efficient FT4 engine technology, these machines welcome a good challenge.","spec_jd_transmission_20_type":"Transmission Type|Standard: John Deere e18™ 18-speed PowerShift with Efficiency Manager™: 40 km/h
25 mph","spec_jd_capacities_20_fuel_tank":"Fuel Tank|1,514 L
400 U.S. gal.","spec_jd_dimensions_10_wheelbase":"Wheelbase|3,912 mm
154 in.","spec_jd_operator_station_20_seat":"Seat|Standard: ComfortCommand™
Optional: ActiveSeat™","spec_jd_precision_ag_10_guidance":"Guidance|AutoTrac Ready","spec_jd_operator_station_60_radio":"Radio|Standard: AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna","spec_jd_precision_ag_20_telematic":"Telematic|Available with JDLink™ hardware, activations, and Ethernet Harnesses (availability dependent upon destination)","spec_jd_drawbar_10_drawbar_category":"Drawbar Category|Standard: Drawbar support for Short Scraper Drawbars
Optional: Drawbar support for Long Scraper Drawbars","spec_jd_operator_station_50_display":"Display|Standard: 4100 Generation 4 CommandCenter™ with 7 in. display
Optional: 4600 Generation 4 CommandCenter™ with 10 in. display","spec_jd_capacities_40_cooling_system":"Cooling System|62 L
16.3 U.S. gal.","spec_jd_dimensions_20_overall_length":"Overall Length|With front weights, excluding hitch and coupler: 7,697 mm
303 in.","spec_jd_rear_axle_20_final_drive_type":"Final Drive Type|Inboard planetary with double reduction axle","spec_jd_weight_10_base_machine_weight":"Base Machine Weight|
18,970 kg
41,820 lb","spec_jd_key_specs_70_transmission_type":"Transmission Type|Standard: John Deere e18™ 18-speed PowerShift with Efficiency Manager™: 40 km/h
25 mph","spec_jd_dimensions_40_drawbar_clearance":"Drawbar Clearance|Group 48 tires: 447 mm
17.6 in.","spec_jd_hydraulic_system_90_scv_control":"SCV Control|Electronic","spec_jd_key_specs_10_engine_description":"Engine Description|Cummins QSX15 (B20 diesel compatible)","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|419 kW
570 hp","spec_jd_weight_20_maximum_ballast_level":"Maximum Ballast Level|24,494 kg
54,000 lb","spec_jd_key_specs_20_engine_displacement":"Engine Displacement|14.9 L
912 cu in.","spec_jd_engine_performance_10_rated_power":"Rated Engine Power|419 kW
570 hp","spec_jd_engine_performance_50_power_boost":"Power Boost|10 percent","spec_jd_key_specs_100_base_machine_weight":"Base Machine Weight|18,970 kg
41,820 lb","spec_jd_capacities_10_crankcase_oil_volume":"Crankcase Oil Volume|43.5 L
11.5 U.S. gal.","spec_jd_operator_station_90_cab_glass_area":"Cab Glass Area|6.52 m2
70.18 sq ft","spec_jd_precision_ag_30_remote_diagnostics":"Remote Diagnostics|Available with activated JDLink™ hardware and activations","spec_jd_engine_specifications_50_aspiration":"Aspiration|Single Variable geometry turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation","spec_jd_rear_axle_60_rear_differential_lock":"Rear Differential Lock|Full-locking electrohydraulic","spec_jd_electrical_system_10_alternator_size":"Alternator Size|Standard: 200 amp
Optional: 240 amp","spec_jd_electrical_system_20_battery_options":"Battery Options|12 V","spec_jd_engine_specifications_10_description":"Engine Description|Cummins QSX15 (B20 diesel compatible)","spec_jd_engine_specifications_20_engine_type":"Engine Type|Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with 4 valves-in-head","spec_jd_engine_specifications_40_rated_speed":"Rated Speed|2,100 rpm","spec_jd_operator_station_70_inner_cab_volume":"Inner Cab Volume|3.597 m3
127 cu ft","spec_jd_engine_performance_10_pto_torque_rise":"PTO Torque Rise|38 percent","spec_jd_engine_specifications_90_displacement":"Engine Displacement|14.9 L
912 cu in.","spec_jd_hydraulic_system_20_pump_rated_output":"Hydraulic Pump Rated Output|Standard: 220 L/min
58 gpm
Optional: 435 L/min
115 gpm","spec_jd_operator_station_40_instructional_seat":"Instructional Seat|Standard","spec_jd_tires_50_turning_radius_without_brakes":"Turning Radius Without Brakes|Group 47 tires: 6,035 mm
19.8 ft","spec_jd_engine_specifications_70_emission_level":"Emission Level|Final Tier 4","spec_jd_engine_performance_70_engine_peak_torque":"Engine Peak Torque|At 1,600 rpm: 2631 Nm
3800 lb-ft","spec_jd_key_specs_80_hydraulic_pump_rated_output":"Hydraulic Pump Rated Output|Standard: 220 L/min
58 gpm
Optional: 435 L/min
115 gpm","spec_jd_front_axle_20_front_axle_differential_lock":"Front Axle Differential Lock|Full-locking electrohydraulic","spec_jd_capacities_30_diesel_exhaust_fluid_def_tank":"Diesel exhaust fluid (DEF) tank|83 L
22 U.S. gal.","spec_jd_capacities_50_transmission_hydraulic_system":"Transmission-Hydraulic System|With 3-point hitch and PTO: 223 L
59 U.S. gal.","spec_jd_electrical_system_70_total_cold_cranking_amps":"Total Cold Cranking Amps|925 CCA","spec_jd_engine_specifications_80_after_treatment_type":"After Treatment Type|DOC/DPF/SCR","spec_jd_serviceability_10_interval_for_engine_oil_change":"Interval For Engine Oil Change|400 hours","spec_jd_dimensions_60_approximate_shipping_weight_opencab":"Approximate Shipping Weight, Open;Cab|18,970 kg
41,820 lb","spec_jd_serviceability_30_interval_for_engine_coolant_change":"Interval For Engine Coolant Change|6000 hours","spec_jd_hydraulic_system_30_available_flow_at_a_single_rear_scv":"Available Flow At A Single Rear SCV|0.5 in. couplers: 132 L/min
35 gpm
0.75 in. couplers: 159 L/min
42 gpm","spec_jd_hydraulic_system_50_number_of_rear_selective_control_valves_scvs":"Number Of Rear Selective Control Valves (SCVs)|Standard: ISO Couplers: 4-6
Optional: ISO Couplers: 7-8 (field installed)","spec_jd_serviceability_20_interval_for_hydraulic_transmission_oil_change":"Interval For Hydraulic/Transmission Oil Change|1500 hours","model":"Model|9570R","feature_bullet_1":"Feature 1|Cummins QSX15","feature_bullet_2":"Feature 2|e18™ PowerShift Transmission","feature_bullet_3":"Feature 3|HydraCushion™ Suspension option","feature_bullet_4":"Feature 4|CommandView™ III cab","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","jd_feed_base_code":"Deere Feed Base Code|09J0RW","jd_feed_product_sku":"Deere Feed Sku|9570srw","jd_feed_model_number":"Deere Feed Model|9570R","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/scraper-systems/scraper-special-tractors/9570r-scraper-special-tractor/","jd_feed_metadata_title":"Deere Feed Page Title|Scraper Special Tractors | 9570R | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Scraper Special"}