{"sku":"SKU|cs13_xf","model":"Model|CS13 Series","feature_bullet_1":"Feature 1|Rear cultipacker ensures good seed-to-soil contact","feature_bullet_2":"Feature 2|Seedboxes available in multiple configurations","feature_bullet_3":"Feature 3|Ground-driven spiked front rollers","feature_bullet_4":"Feature 4|iMatchTM compatible","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","jd_feed_product_sku":"Deere Feed Sku|cs13_xf","jd_feed_model_number":"Deere Feed Model|CS13 Series","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/attachments-accessories-and-implements/utility-tractors-attachments-accessories/seeding-equipment/cs13-conservation-seeder/","jd_feed_metadata_title":"Deere Feed Page Title|Seeding Equipment | CS13 Conservation Seeders | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Conservation Seeders","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=fc3befee#1","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/frontier-implements/seeding-equipment/conservation-seeder/cs13/494817_cs13_series_conservation_seeders_1366x768_large_09cb81928ca91d6b531175cf89f5f4e106ea7699.jpg","jd_feed_keywords":"Deere Feed Keywords|hay equipment, Mowing Equipment, agriculture,frontier farming equipment, frontier harvest equipment, john deere, farming equipment, agriculture equipment, john deere farming, CS13 Series Conservation Seeders, harvest equipment, john deere agriculture, farming","metadata_keywords":"Metadata Keywords|hay equipment, Mowing Equipment, agriculture,frontier farming equipment, frontier harvest equipment, john deere, farming equipment, agriculture equipment, john deere farming, CS13 Series Conservation Seeders, harvest equipment, john deere agriculture, farming","jd_feed_metadata_description":"Deere Feed Meta Description|Learn more about the features, specifications, and more for the CS13 Series Conservation Seeders Seeding Equipment.","spec_jd_dimensions_1450_width":"Width (text)|249 cm
98 in.","spec_jd_drive_ratio_20_seed_box":"Seed Box|17:28","spec_jd_roller_60_spike_material":"Spike Material|AR-500 steel","spec_jd_box_capacity_50_large_seed":"Large Seed|0.2907 m3
8.25 bu","spec_jd_box_capacity_60_fertilizer":"Fertilizer|0.2907 m3
8.25 bu","spec_jd_roller_50_rear_cultipacker":"Rear Cultipacker|Nylon
Standard
Cast iron
Optional
","spec_jd_weights_180_machine_weight":"Machine Weight|948 kg
2,090 lb","spec_jd_weights_430_small_seed_box":"Small Seed Box|39 kg
86 lb","spec_jd_dimensions_2630_unit_length":"Unit Length|193 cm
76 in.","spec_jd_dimensions_2640_unit_height":"Unit Height|137 cm
54 in.","spec_jd_drive_ratio_10_spike_roller":"Spike Roller|15:20","spec_jd_hitch_170_hitch_3_point_type":"3-Point Type|Category 1, Category 2","spec_jd_hitch_190_hitch_quik_coupler":"Quik-Coupler|Category 2","spec_jd_weights_450_native_grass_box":"Native Grass Box|145.6 kg
321 lb","spec_jd_weights_470_cast_iron_wheels":"Cast Iron Wheels|111.1 kg
245 lb","spec_jd_dimensions_1860_working_width":"Working Width|213 cm
84 in.","spec_jd_roller_40_rear_spike_quantity":"Rear Spike (Quantity)|150","spec_jd_roller_20_front_spike_quantity":"Front Spike (Quantity)|132","spec_jd_box_capacity_70_native_grass_seed":"Native Grass Seed|0.2907 m3
8.25 bu","spec_jd_box_capacity_80_legume_small_seed":"Legume, Small Seed|.0747 m3
2.12 bu","spec_jd_weights_460_second_large_seed_box":"Second Large Seed Box|104.8 kg
231 lb","spec_jd_roller_30_rear_spike_outside_diameter":"Rear Spike Outside Diameter|50 cm
19.75 in.","spec_jd_roller_10_front_spike_outside_diameter":"Front Spike Outside Diameter|50 cm
19.75 in.","spec_jd_weights_440_stainless_steel_fertilizer_box":"Stainless Steel Fertilizer Box|104.8 kg
231 lb","spec_jd_additional_information_290_warranty_time_period":"Time Period|1 year","spec_jd_additional_information_990_set_up_time_labor_hour":"Labor Hour|One","spec_jd_tractor_compatibility_190_horsepower_requirements":"Horsepower Requirements|37 kW
50 hp"}
98 in.","spec_jd_drive_ratio_20_seed_box":"Seed Box|17:28","spec_jd_roller_60_spike_material":"Spike Material|AR-500 steel","spec_jd_box_capacity_50_large_seed":"Large Seed|0.2907 m3
8.25 bu","spec_jd_box_capacity_60_fertilizer":"Fertilizer|0.2907 m3
8.25 bu","spec_jd_roller_50_rear_cultipacker":"Rear Cultipacker|Nylon
Standard
Cast iron
Optional
","spec_jd_weights_180_machine_weight":"Machine Weight|948 kg
2,090 lb","spec_jd_weights_430_small_seed_box":"Small Seed Box|39 kg
86 lb","spec_jd_dimensions_2630_unit_length":"Unit Length|193 cm
76 in.","spec_jd_dimensions_2640_unit_height":"Unit Height|137 cm
54 in.","spec_jd_drive_ratio_10_spike_roller":"Spike Roller|15:20","spec_jd_hitch_170_hitch_3_point_type":"3-Point Type|Category 1, Category 2","spec_jd_hitch_190_hitch_quik_coupler":"Quik-Coupler|Category 2","spec_jd_weights_450_native_grass_box":"Native Grass Box|145.6 kg
321 lb","spec_jd_weights_470_cast_iron_wheels":"Cast Iron Wheels|111.1 kg
245 lb","spec_jd_dimensions_1860_working_width":"Working Width|213 cm
84 in.","spec_jd_roller_40_rear_spike_quantity":"Rear Spike (Quantity)|150","spec_jd_roller_20_front_spike_quantity":"Front Spike (Quantity)|132","spec_jd_box_capacity_70_native_grass_seed":"Native Grass Seed|0.2907 m3
8.25 bu","spec_jd_box_capacity_80_legume_small_seed":"Legume, Small Seed|.0747 m3
2.12 bu","spec_jd_weights_460_second_large_seed_box":"Second Large Seed Box|104.8 kg
231 lb","spec_jd_roller_30_rear_spike_outside_diameter":"Rear Spike Outside Diameter|50 cm
19.75 in.","spec_jd_roller_10_front_spike_outside_diameter":"Front Spike Outside Diameter|50 cm
19.75 in.","spec_jd_weights_440_stainless_steel_fertilizer_box":"Stainless Steel Fertilizer Box|104.8 kg
231 lb","spec_jd_additional_information_290_warranty_time_period":"Time Period|1 year","spec_jd_additional_information_990_set_up_time_labor_hour":"Labor Hour|One","spec_jd_tractor_compatibility_190_horsepower_requirements":"Horsepower Requirements|37 kW
50 hp"}