FC20R Flex Wing Rotary Cutter #fc20r

$0.00
(No reviews yet) Write a Review
SKU:
fc20r
family:
Family|new_jd_rotary_cutters_brochure
cta_call_to_action-ecommerce:
Call to Action|Request a Quote
type:
Part, Wholegood, Brochure Info|New Equipment
related_products:
Related Products|
X_SELL-products:
Cross Sell/Better Together|
Replacement Part:
Replacement Part|
Alternate Part:
Alternate Part|
{"sku":"SKU|fc20r","model":"Model|FC20R","feature_bullet_1":"Feature 1|20 ft. cutting width","feature_bullet_2":"Feature 2|540 or 1000 PTO RPM
","feature_bullet_3":"Feature 3|4-inch cutting capacity
","feature_bullet_4":"Feature 4|Rear wheel torsional suspension
","jd_feed_base_code":"Deere Feed Base Code|22G0P","jd_feed_product_sku":"Deere Feed Sku|fc20r","jd_feed_model_number":"Deere Feed Model|FC20R","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/cutters-shredders/rotary-cutters/fc20r-rotary-cutter/","jd_feed_metadata_title":"Deere Feed Page Title|Rotary Cutters | FC20R Flex Wing Rotary Cutter | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Flex Wing Rotary Cutter","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/cutters-shredders/rotary-cutters/fc20r/FC_20_R_studio_image_r4x001113_rrd_1024x576_large_eec9b759ccc8dc09c7ccef2d27ca8cdb336df6ae.jpg","jd_feed_keywords":"Deere Feed Keywords|FC20R Flex Wing Rotary Cutter","product_brochure_url":"Product Brochure PDF URL|https://johndeere.widen.net/s/9br7fds2vz/202112_2082550_flexwing-rotary-cutter--us","jd_feed_metadata_description":"Deere Feed Meta Description|New 20 foot cutting width has a newly designed cutter chamber.","spec_jd_dimensions_1450_width":"Width (text)|6.2 m
20.3 ft","spec_jd_dimensions_20_overall_length":"Overall Length|5.3 m
17.3 ft","spec_jd_capacities_480_cutting_width":"Cutting Width|6.1 m
20 ft","spec_jd_key_specs_310_cutting_width":"Cutting Width|6.1 m
20 ft","spec_jd_key_specs_690_transport_width":"Transport Width|At wing wheels: 3.4 m 11.1 ft","spec_jd_dimensions_1540_transport_width":"Transport Width|At wing wheels: 3.4 m 11.1 ft","spec_jd_hitch_10_type":"Type|Standard self-level hitch clevis with 57.2-cm (22.5-in.) narrow-profile width
Ball-type self-level hitch with 57.2-cm (22.5-in.) narrow-profile width and 2-degree rotation freedom to each side","spec_jd_wheels_20_type":"Type|Option 1
5-bolt, laminated: 21x5.25x9
Option 2
5-bolt, 24PR severe-duty ag: 26x9x14.5
5-bolt, 24PR severe-duty ag foam filled: 26x9x14.5
","spec_jd_blades_160_type":"Type|Suction","spec_jd_shielding_20_rear":"Rear|Single-row chain guard
Optional: double row","spec_jd_blades_130_overlap":"Overlap|152 mm
6 in.","spec_jd_driveline_780_size":"Size|Main
CV ASAE Category 6, splined telescoping profiles
Connecting
ASAE Category 5, splined telescoping profiles
","spec_jd_gearcase_20_number":"Number Of Gearcases |Four","spec_jd_hitch_60_jackstand":"Jackstand|Mechanical jackstand in base for all machines. Hydraulically operated height, stays vertical while raising/lowering.","spec_jd_shielding_10_front":"Front|Single-row chain guard
Optional: double row","spec_jd_blades_40_blade_width":"Blade Width|102 mm
4 in.","spec_jd_gearcase_30_hp_rating":"Gearcase HP Rating|Transfer
Continuous: 186 kW
250 hp
Peak: 224 kW
300 hp
Center
Continuous: 93 kW
125 hp
Peak: 168 kW
225 hp
Outer
Continuous: 93 kW
125 hp
Peak: 168 kW
225 hp
","spec_jd_blades_70_blade_holder":"Blade Holder|Type
Round stump jumper and standard deck rings for maximum protection of blades and blade carrier against obstruction damage
","spec_jd_dimensions_1730_hinges":"Hinges|Intermittent cast steel segments - maintenance-free single 2.5-cm (1-in.) diameter full-length hinge pin","spec_jd_driveline_790_protection":"Protection|Connecting
No-seize, slip-clutch driveline
","spec_jd_key_specs_1200_gearboxes":"Gearboxes|5-year warranty","spec_jd_blades_10_blade_tip_speed":"Blade Tip Speed|540 rpm
81.7 m/s
268.1 fps
1000 rpm
83 m/s
272.4 fps
","spec_jd_blades_50_blade_thickness":"Blade Thickness|13 mm
0.5 in.","spec_jd_dimensions_1690_deck_type":"Deck Type|Single","spec_jd_dimensions_1680_deck_shape":"Deck Shape|Easy-clean smooth top deck","spec_jd_capacities_470_cutting_height":"Cutting Height|25.4-406.4 mm
1-16 in.
May vary with suspended tongue","spec_jd_dimensions_1700_deck_thickness":"Deck Thickness|7 gauge - 4.55 mm
0.18 in.","spec_jd_hydraulic_system_240_wing_lift":"Wing Lift|Independent; includes spring assist unfolding","spec_jd_hydraulic_system_250_wing_flex":"Wing Flex|For transport: upward 90 degree (angle)
Upward working angle: 45 degree (angle)
Downward working angle: 22 degree (angle)","spec_jd_key_specs_1210_shirt_thickness":"Shirt Thickness|3 gauge - 6 mm
0.24 in.","spec_jd_weights_140_approximate_weight":"Approximate Weight|3466 kg
7643 lb","spec_jd_wheels_70_row_width_adjustment":"Row Width Adjustment|Yes","spec_jd_capacities_450_cutting_capacity":"Cutting Diameter|101.6 mm
4 in.","spec_jd_dimensions_1720_shirt_thickness":"Shirt Thickness|3 gauge - 6 mm
0.24 in.","spec_jd_key_specs_1130_cutting_capacity":"Cutting Capacity|101.6 mm
4 in.","spec_jd_key_specs_100_base_machine_weight":"Base Machine Weight|3466 kg
7643 lb","spec_jd_key_specs_1150_drivelines_size_main":"Drivelines - Size - Main|CV ASAE Category 6, splined telescoping profiles","spec_jd_key_specs_1180_side_skirt_thickness":"Side Skirt Thickness|3 gauge - 6 mm
0.24 in.","spec_jd_key_specs_1190_tractor_pto_hp_range":"Tractor PTO HP Range|56 kW
75 hp","spec_jd_capacities_460_cutting_chamber_depth":"Cutting Chamber Depth|254 mm
10 in.","spec_jd_dimensions_1710_side_skirt_thickness":"Side Skirt Thickness|3 gauge - 6 mm
0.24 in.","spec_jd_tractor_compatibility_20_tractor_pto":"Tractor PTO|540 or 1,000 rpm","spec_jd_tires_and_wheels_240_wheels_suspension":"Suspension|Torsional suspension","spec_jd_tractor_compatibility_10_pto_horsepower":"PTO Horsepower|56 kW
75 hp","spec_jd_key_specs_1140_deck_thickness_upper_lower":"Deck Thickness - Upper - Lower|11 gauge - 3 mm
0.12 in.","spec_jd_additional_information_310_warranty_gearboxes":"Gearboxes|5 years","spec_jd_key_specs_1197_blade_tip_speed_540_rpm_1000_rpm":"Blade Tip Speed - 540 RPM - 1000 RPM|540 rpm: 81.7 m/s
268.1 fps
1000 rpm: 83 m/s
272.4 fps","spec_jd_tires_and_wheels_250_wheels_wing_leveling_adjustment":"Wing-Leveling Adjustment|Easy adjust turnbuckle with bearing"}