HPX615E Work Series Utility Vehicle #615eam

$0.00
(No reviews yet) Write a Review
SKU:
615eam
family:
Family|new_jd_gators_brochure
cta_call_to_action-ecommerce:
Call to Action|Request a Quote
type:
Part, Wholegood, Brochure Info|New Equipment
X_SELL-products:
Cross Sell/Better Together|
Replacement Part:
Replacement Part|
Alternate Part:
Alternate Part|
related_products:
Related Products|1602492^1364949^1520366
{"cta_secondary_call_to_action":"Secondary Call to Action|Build and Price Your Own","model":"Model|HPX615E","feature_bullet_1":"Feature 1|4-wheel drive, standard
","feature_bullet_2":"Feature 2|16.4 cu ft (.46 cu m) cargo box with a 1,000 lb (450 kg) capacity
","feature_bullet_3":"Feature 3|Pickup-style tailgate
","feature_bullet_4":"Feature 4|Real dumping cargo box
","cta_financing_url":"Financing URL|https://creditapp.financial.deere.com/?dealer=087036&ref=HPX615E%20Work%20Series%20Utility%20Vehicle%20JDF%20Apps&type=GATR&country=us","jd_feed_product_sku":"Deere Feed Sku|615eam","jd_feed_model_number":"Deere Feed Model|HPX615E","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/gator-utility-vehicles/traditional-gators/hpx615e-utility-vehicle/","jd_feed_metadata_title":"Deere Feed Page Title|HPX615E Utility Vehicle | Traditional Gatorâ„¢ Utility Vehicles | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Work Series Utility Vehicle","jd_feed_base_code":"Deere Feed Base Code|57G2M","cta_equipment_builder_link":"Equipment Builder Link|https://builder.rdoequipment.com/","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/gator-utility-vehicles/traditional/hpx-615e/hpx_615e_r4d102874_large_3998c29f8d6012defc3cf3a3cf8fac28c0952ad0.jpg","jd_feed_keywords":"Deere Feed Keywords|work series gator, utility vehicle, HPX Series, HPX 4x4, gator utility vehicle, Traditional Utility Vehicles","metadata_keywords":"Metadata Keywords|work series gator, utility vehicle, HPX Series, HPX 4x4, gator utility vehicle, Traditional Utility Vehicles","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=d154c1b8","jd_feed_metadata_description":"Deere Feed Meta Description|Pack more work in a day with HPX615E Work Series Utility Vehicle, equipped with our Full Size Deluxe Cargo Box. Find the latest features, specifications, and pricing on the HPX615E Utility Vehicle.","spec_jd_dimensions_1450_width":"Width|1486 mm
58.5 in.","spec_jd_dimensions_1440_length":"Length|3022 mm
119 in.","spec_jd_dimensions_30_overall_height":"Overall Height|1867 mm
73.5 in.","spec_jd_tires_and_wheels_20_rear_tires":"Rear Tires|24 x 10.5-10","spec_jd_tires_and_wheels_170_front_tires":"Front Tires|24 x 9.5-10","spec_jd_engine_110_cylinders_displacement":"Cylinders/Displacement|617 cc","spec_jd_brakes_40_type":"Brake Type|Hydraulic disc brakes","spec_jd_features_10_color":"Color|Green/yellow","spec_jd_features_50_storage":"Storage|Cup holders, glovebox","spec_jd_features_60_seating":"Seating|Bucket seats (bench available)","spec_jd_brakes_20_park_brake":"Park Brake|Optional factory installed, hand operated","spec_jd_capacities_440_hitch":"Hitch|Standard receiver: 5.1 cm
2 in.","spec_jd_engine_70_engine_type":"Engine Type|2-cylinder, 4-cycle gas","spec_jd_features_70_headlights":"Headlights|Halogen","spec_jd_capacities_20_fuel_tank":"Fuel Tank|27.6 L
7.3 U.S. gal.","spec_jd_dimensions_10_wheelbase":"Wheelbase|1910 mm
75.2 in.","spec_jd_engine_170_cooling_system":"Cooling System|Liquid","spec_jd_key_specs_510_final_drive":"Final Drive|Park, high, low, neutral, reverse transaxle","spec_jd_drivetrain_180_final_drive":"Final Drive|Park, high, low, neutral, reverse transaxle","spec_jd_drivetrain_40_transmission":"Transmission|Continuously Variable Transmission (CVT)","spec_jd_features_20_power_steering":"Power Steering|No","spec_jd_engine_40_engine_power_gross":"Engine Power (Gross)|15.7* kW
20 hp","spec_jd_dimensions_1570_tread_centers":"Tread Centers|Front: 1257.3 mm
49.5 in.
Rear: 1219.3 mm
48 in.","spec_jd_key_specs_480_towing_capacity":"Towing Capacity|590 kg
1300 lb","spec_jd_key_specs_500_rear_suspension":"Rear Suspension|Coil-over shock","spec_jd_suspension_20_suspension_rear":"Rear|Coil-over shock","spec_jd_capacities_430_towing_capacity":"Towing Capacity|590 kg
1300 lb","spec_jd_drivetrain_200_traction_assist":"Traction Assist|Positive locking, switch actuated rear differential lock","spec_jd_drivetrain_210_descent_control":"Descent Control|No","spec_jd_key_specs_490_front_suspension":"Front Suspension|Independent with McPherson strut","spec_jd_key_specs_520_four_wheel_drive":"Four Wheel Drive|Dash switch actuated four-wheel drive system with limited slip front differential plus locking rear differential","spec_jd_suspension_10_suspension_front":"Front|Independent with McPherson strut","spec_jd_capacities_420_payload_capacity":"Payload Capacity|635 kg
1400 lb","spec_jd_dimensions_110_ground_clearance":"Ground Clearance, mm (inches)|152.4 mm
6 in.","spec_jd_drivetrain_190_four_wheel_drive":"Four Wheel Drive|Dash switch actuated four-wheel drive system with limited slip front differential plus locking rear differential","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|15.7* kW
20 hp","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|27.6 L
7.3 U.S. gal.","spec_jd_key_specs_460_cargo_box_dimensions":"Cargo Box Dimensions|1143 x 304.8 x 1320 mm
45 x 12 x 52 in.","spec_jd_dimensions_1580_cargo_box_dimensions":"Cargo Box Dimensions|1143 x 304.8 x 1320 mm
45 x 12 x 52 in.","spec_jd_capacities__cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|454 kg
1000 lb","spec_jd_key_specs_470_cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|454 kg
1000 lb","spec_jd_features_30_battery_alternator_power_port":"Battery/Alternator/Power Port|480 CCA
40 amp at 3200 rpm","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|U.S."}