hx14xp #hx14xp

$0.00
(No reviews yet) Write a Review
SKU:
hx14xp
family:
Family|new_jd_rotary_cutters_brochure
cta_call_to_action-ecommerce:
Call to Action|Request a Quote
type:
Part, Wholegood, Brochure Info|New Equipment
X_SELL-products:
Cross Sell/Better Together|
Replacement Part:
Replacement Part|
Alternate Part:
Alternate Part|
related_products:
Related Products|1692143^1494247^1397867
{"sku":"SKU|hx14xp","feature_bullet_1":"Feature 1|Larger, more durable gearboxes","feature_bullet_2":"Feature 2|Large-diameter, round-pan blade holders","feature_bullet_3":"Feature 3|Tractor hookup available","feature_bullet_4":"Feature 4|Max Flow cutting chamber for a clean cut","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","jd_feed_product_sku":"Deere Feed Sku|hx14xp","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/cutters-shredders/rotary-cutters/hx14-rotary-cutter/","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/cutters-shredders/rotary-cutters/hx14/hx14_rotary_cutter_484894_large_1b7c8831fb65121ba0b1734e81b6f055b1934c79.jpg","metadata_keywords":"Metadata Keywords|rotary cutters, grass cutting, mowing","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=cdb0db78","spec_jd_dimensions_1450_width":"Width (text)|4,350 mm
171 in.","spec_jd_dimensions_20_overall_length":"Overall Length|2,972 mm
117 in.","spec_jd_capacities_480_cutting_width":"Cutting Width|4,200 mm
165 in.","spec_jd_dimensions_1540_transport_width":"Transport Width|4,350 mm
171 in.","spec_jd_hitch_10_type":"Type|Lift-Type, Pull-Type (Pull-Type has standard 10,000 lb; 4,536 kg, Safety Tow Chain)","spec_jd_hitch_20_category":"Category|2, 3, 3N","spec_jd_wheels_20_type":"Type|Laminated (Pull-type has severe-duty Ag tire option)","spec_jd_blades_160_type":"Type|Single suction, dual suction","spec_jd_shielding_20_rear":"Rear|Solid","spec_jd_blades_130_overlap":"Overlap|75 mm
2.95 in.","spec_jd_driveline_780_size":"Size|Main
ASAE Category 5; lift-type
ASAE Category 4; pull-type
Connecting
ASAE Category 4 with Shear Bolt
","spec_jd_gearcase_20_number":"Number Of Gearcases |3","spec_jd_shielding_10_front":"Front|Chain","spec_jd_blades_40_blade_width":"Blade Width|Single suction 102 mm
4 in.
Dual suction, upper 76.2 mm
3 in.
Dual suction, lower 102 mm","spec_jd_gearcase_30_hp_rating":"Gearcase HP Rating|Transfer
Continuous 119 kW
160 hp
Peak 149 kW
200 hp
Outer
Continuous 75 kW
100 hp
Peak 112 kW
150 hp
","spec_jd_blades_70_blade_holder":"Blade Holder|Type
Single suction; stump jumper
Dual suction; bar-type
","spec_jd_driveline_790_protection":"Protection|Main
Non-seize, slip-clutch driveline, pull-type has equal-angle Category 4 driveline
Connecting
Shock absorbing shafts
","spec_jd_blades_10_blade_tip_speed":"Blade Tip Speed|1000 RPM
4,540 m/min
14,896 fpm
272 km/h
169 mph
","spec_jd_blades_50_blade_thickness":"Blade Thickness|Single suction 13 mm
0.5 in.
Dual suction, upper 13 mm
Dual suction, lower 13 mm","spec_jd_dimensions_1690_deck_type":"Deck Type|Double decker","spec_jd_dimensions_1680_deck_shape":"Deck Shape|Domed","spec_jd_capacities_470_cutting_height":"Cutting Height|50 to 305 mm
2 to 12 in.","spec_jd_dimensions_1700_deck_thickness":"Deck Thickness|Upper
3.5 (10) mm
0.141 (10) in.
Lower
3.5 (10) mm
0.141 (10) in.
","spec_jd_weights_140_approximate_weight":"Approximate Weight|1,390 kg
3,059 lb","spec_jd_wheels_70_row_width_adjustment":"Row Width Adjustment|Yes","spec_jd_capacities_450_cutting_capacity":"Cutting Diameter|76.2 mm
3 in.","spec_jd_capacities_460_cutting_chamber_depth":"Cutting Chamber Depth|257 mm
10.5 in.","spec_jd_dimensions_1710_side_skirt_thickness":"Side Skirt Thickness|6 (3) mm
0.25 (3) in.","spec_jd_tractor_compatibility_20_tractor_pto":"Tractor PTO|1,000 rpm","spec_jd_tractor_compatibility_10_pto_horsepower":"PTO Horsepower|Minimum PTO pull-type 45 kW
60 hp
Minimum PTO lift-type 67 kW
90 hp","spec_jd_blades_120_blades_material_flow_system":"Material Flow System|Max flow"}