mx10xp #mx10xp

$0.00
(No reviews yet) Write a Review
SKU:
mx10xp
family:
Family|new_jd_rotary_cutters_brochure
cta_call_to_action-ecommerce:
Call to Action|Request a Quote
type:
Part, Wholegood, Brochure Info|New Equipment
X_SELL-products:
Cross Sell/Better Together|
Replacement Part:
Replacement Part|
Alternate Part:
Alternate Part|
related_products:
Related Products|1513864^1521529^1354294
{"sku":"SKU|mx10xp","feature_bullet_1":"Feature 1|Industry-exclusive Double-Deckerâ„¢ frame design","feature_bullet_2":"Feature 2|Standard stump jumper blade holder","feature_bullet_3":"Feature 3|5-year limited gearbox warranty","feature_bullet_4":"Feature 4|Front & rear safety chain shields","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","jd_feed_product_sku":"Deere Feed Sku|mx10xp","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/cutters-shredders/rotary-cutters/mx10-rotary-cutter/","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/cutters-shredders/rotary-cutters/mx10/mx10_rotary_cutters_529727_large_eee29fffa672b4282392353a25abad1bff566d6b.jpg","metadata_keywords":"Metadata Keywords|rotary cutters, grass cutting, medium-duty rotary cutter, cutters","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=cdb0db78","spec_jd_dimensions_1450_width":"Width (text)|3,280 mm
129 in.","spec_jd_dimensions_20_overall_length":"Overall Length|4,040 mm
159 in.","spec_jd_capacities_480_cutting_width":"Cutting Width|3,200 mm
126 in.","spec_jd_dimensions_1540_transport_width":"Transport Width|3,280 mm
129 in.","spec_jd_hitch_10_type":"Type|Pull-type, lift-type, semi-mount, semi-mount hydraulic offset (Pull-type has standard 10,000 lb; 4,536 kg, safety tow chain)","spec_jd_hitch_20_category":"Category|2, 3, 3N","spec_jd_wheels_20_type":"Type|Laminated (Pull-type has severe-duty Ag tire option)","spec_jd_blades_160_type":"Type|Suction","spec_jd_shielding_20_rear":"Rear|Chain","spec_jd_blades_130_overlap":"Overlap|75 mm
2.95 in.","spec_jd_driveline_780_size":"Size|Main
ASAE Category 4
","spec_jd_gearcase_20_number":"Number Of Gearcases |3","spec_jd_shielding_10_front":"Front|Chain","spec_jd_blades_40_blade_width":"Blade Width|102 mm
4 in.","spec_jd_gearcase_30_hp_rating":"Gearcase HP Rating|Transfer
Continuous 89 kW
120 hp
Peak 97 kW
130 hp
Outer
Continuous 56 kW
75 hp
Peak 75 kW
100 hp
","spec_jd_blades_70_blade_holder":"Blade Holder|Type
Round stump jumper
","spec_jd_driveline_790_protection":"Protection|Main
Non-seize, slip-clutch driveline, pull-type has equal-angle Category 4 driveline
Connecting
Shock absorbing shafts
","spec_jd_blades_10_blade_tip_speed":"Blade Tip Speed|540 RPM
4,961 m/min
16,275 fpm
298 km/h
185 mph
","spec_jd_blades_50_blade_thickness":"Blade Thickness|13 mm
0.5 in.","spec_jd_dimensions_1690_deck_type":"Deck Type|Double decker","spec_jd_dimensions_1680_deck_shape":"Deck Shape|Domed","spec_jd_capacities_470_cutting_height":"Cutting Height|25 to 305 mm
1 to 12 in.","spec_jd_dimensions_1700_deck_thickness":"Deck Thickness|Upper
3 (11) mm
0.125 (11) in.
Lower
3 (11) mm
0.125 (11) in.
","spec_jd_weights_140_approximate_weight":"Approximate Weight|960 kg
2,113 lb","spec_jd_wheels_70_row_width_adjustment":"Row Width Adjustment|Yes, pull-type only","spec_jd_capacities_450_cutting_capacity":"Cutting Diameter|50 mm
2 in.","spec_jd_capacities_460_cutting_chamber_depth":"Cutting Chamber Depth|216 mm
8.5 in.","spec_jd_dimensions_1710_side_skirt_thickness":"Side Skirt Thickness|4.5 (7) mm
0.177 (7) in.","spec_jd_tractor_compatibility_20_tractor_pto":"Tractor PTO|540 rpm","spec_jd_tractor_compatibility_10_pto_horsepower":"PTO Horsepower|Minimum PTO; pull-type, semi-mount, semi-mount hydraulic offset 30 kW
40 hp
Minimum PTO; lift-type 45 kW
60 hp","spec_jd_blades_120_blades_material_flow_system":"Material Flow System|Max flow"}