{"sku":"SKU|0rc6mp","model":"Model|RC6M","feature_bullet_1":"Feature 1|Standard stump jumper blade holder","feature_bullet_2":"Feature 2|Domed shape top deck is smooth and easy to clean","feature_bullet_3":"Feature 3|3-point hitch hookup provides more strength","jd_feed_base_code":"Deere Feed Base Code|22K4P","jd_feed_product_sku":"Deere Feed Sku|0rc6mp","jd_feed_model_number":"Deere Feed Model|RC6M","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/cutters-shredders/rotary-cutters/rc6m/","jd_feed_metadata_title":"Deere Feed Page Title|Rotary Cutters | RC6M Rotary Cutter | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Rotary Cutter","feature_bullet_4":"Feature 4|Front and rear chain shields offer safety","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/cutters-shredders/rotary-cutters/rc6m_studio_r4x001655_rrd_large_7c2b6d0e87f1e6d871917fee6d8271392f050dc7.jpg","jd_feed_keywords":"Deere Feed Keywords|RC6M Rotary Cutter","product_brochure_url":"Product Brochure PDF URL|https://johndeere.widen.net/s/xxxkqx7zll/202201_2911140-1en--rotary-cutter-brochure","spec_jd_blades_160_type":"Type|Suction","jd_feed_metadata_description":"Deere Feed Meta Description|RC6M Rotary Cutters with a Category 1 hitch use the exclusive iMatchTM system.","spec_jd_dimensions_1450_width":"Width (text)|1,910 mm
75 in.","spec_jd_capacities_480_cutting_width":"Cutting Width|1,830 mm
72 in.","spec_jd_dimensions_20_overall_length":"Overall Length|2,882 mm
114 in.","spec_jd_capacities_470_cutting_height":"Cutting Height|25 to 241 mm
1 to 9.5 in.","spec_jd_weights_140_approximate_weight":"Approximate Weight|472 kg
1,041 lb","spec_jd_dimensions_1540_transport_width":"Transport Width|1,910 mm
75 in.","spec_jd_hitch_10_type":"Type|Lift-type","spec_jd_wheels_20_type":"Type|Puncture proof laminated","spec_jd_shielding_20_rear":"Rear|Chain","spec_jd_driveline_780_size":"Size|Main
ASAE Category 3
","spec_jd_gearcase_20_number":"Number Of Gearcases |1","spec_jd_shielding_10_front":"Front|Chain","spec_jd_blades_40_blade_width":"Blade Width|102 mm
4 in.","spec_jd_gearcase_30_hp_rating":"Gearcase HP Rating|Center
Cotninuous 56 kW
75 hp
Peak 67 kW
90 hp
","spec_jd_blades_70_blade_holder":"Blade Holder|Type
Round stump jumper
","spec_jd_driveline_790_protection":"Protection|Main
Slip-clutch driveline
","spec_jd_blades_10_blade_tip_speed":"Blade Tip Speed|540 RPM
5,308 m/min
17,416 fpm
319 km/h
198 mph
","spec_jd_blades_50_blade_thickness":"Blade Thickness|13 mm
0.5 in.","spec_jd_dimensions_1690_deck_type":"Deck Type|Double decker","spec_jd_dimensions_1680_deck_shape":"Deck Shape|Domed","spec_jd_dimensions_1700_deck_thickness":"Deck Thickness|Upper
3.5 (10) mm
0.138 (10) in.
Lower
3.5 (10) mm
0.138 (10) in.
","spec_jd_capacities_450_cutting_capacity":"Cutting Diameter|50 mm
2 in.","spec_jd_capacities_460_cutting_chamber_depth":"Cutting Chamber Depth|216 mm
8.5 in.","spec_jd_tractor_compatibility_20_tractor_pto":"Tractor PTO|540 rpm","spec_jd_tractor_compatibility_10_pto_horsepower":"PTO Horsepower|Minimum 22 kW
30 hp","spec_jd_hitch_20_category":"Category|1; or convert to 2","spec_jd_dimensions_1710_side_skirt_thickness":"Side Skirt Thickness|6 (3) mm
0.25 (3) in.","spec_jd_blades_120_blades_material_flow_system":"Material Flow System|Max flow"}
75 in.","spec_jd_capacities_480_cutting_width":"Cutting Width|1,830 mm
72 in.","spec_jd_dimensions_20_overall_length":"Overall Length|2,882 mm
114 in.","spec_jd_capacities_470_cutting_height":"Cutting Height|25 to 241 mm
1 to 9.5 in.","spec_jd_weights_140_approximate_weight":"Approximate Weight|472 kg
1,041 lb","spec_jd_dimensions_1540_transport_width":"Transport Width|1,910 mm
75 in.","spec_jd_hitch_10_type":"Type|Lift-type","spec_jd_wheels_20_type":"Type|Puncture proof laminated","spec_jd_shielding_20_rear":"Rear|Chain","spec_jd_driveline_780_size":"Size|Main
ASAE Category 3
","spec_jd_gearcase_20_number":"Number Of Gearcases |1","spec_jd_shielding_10_front":"Front|Chain","spec_jd_blades_40_blade_width":"Blade Width|102 mm
4 in.","spec_jd_gearcase_30_hp_rating":"Gearcase HP Rating|Center
Cotninuous 56 kW
75 hp
Peak 67 kW
90 hp
","spec_jd_blades_70_blade_holder":"Blade Holder|Type
Round stump jumper
","spec_jd_driveline_790_protection":"Protection|Main
Slip-clutch driveline
","spec_jd_blades_10_blade_tip_speed":"Blade Tip Speed|540 RPM
5,308 m/min
17,416 fpm
319 km/h
198 mph
","spec_jd_blades_50_blade_thickness":"Blade Thickness|13 mm
0.5 in.","spec_jd_dimensions_1690_deck_type":"Deck Type|Double decker","spec_jd_dimensions_1680_deck_shape":"Deck Shape|Domed","spec_jd_dimensions_1700_deck_thickness":"Deck Thickness|Upper
3.5 (10) mm
0.138 (10) in.
Lower
3.5 (10) mm
0.138 (10) in.
","spec_jd_capacities_450_cutting_capacity":"Cutting Diameter|50 mm
2 in.","spec_jd_capacities_460_cutting_chamber_depth":"Cutting Chamber Depth|216 mm
8.5 in.","spec_jd_tractor_compatibility_20_tractor_pto":"Tractor PTO|540 rpm","spec_jd_tractor_compatibility_10_pto_horsepower":"PTO Horsepower|Minimum 22 kW
30 hp","spec_jd_hitch_20_category":"Category|1; or convert to 2","spec_jd_dimensions_1710_side_skirt_thickness":"Side Skirt Thickness|6 (3) mm
0.25 (3) in.","spec_jd_blades_120_blades_material_flow_system":"Material Flow System|Max flow"}