RC7M Rotary Cutter #0rc7mp

$0.00
(No reviews yet) Write a Review
SKU:
0rc7mp
family:
Family|new_jd_rotary_cutters_brochure
cta_call_to_action-ecommerce:
Call to Action|Request a Quote
type:
Part, Wholegood, Brochure Info|New Equipment
related_products:
Related Products|
X_SELL-products:
Cross Sell/Better Together|
Replacement Part:
Replacement Part|
Alternate Part:
Alternate Part|
{"sku":"SKU|0rc7mp","model":"Model|RC7M","feature_bullet_1":"Feature 1|Standard stump jumper blade holder","feature_bullet_2":"Feature 2|Smooth, easy-clean, dome-shaped top deck","feature_bullet_3":"Feature 3|Front and rear safety chain shields are standard","jd_feed_base_code":"Deere Feed Base Code|22L4P","jd_feed_product_sku":"Deere Feed Sku|0rc7mp","jd_feed_model_number":"Deere Feed Model|RC7M","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/cutters-shredders/rotary-cutters/rc7m/","jd_feed_metadata_title":"Deere Feed Page Title|Rotary Cutters | RC7M Rotary Cutter | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Rotary Cutter","feature_bullet_4":"Feature 4|5-year limited gearbox warranty","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/cutters-shredders/rotary-cutters/rc7m_studio_r4x001656_rrd_large_af12c553cc20d4ec51cdfaae4237cb12db116c5f.jpg","jd_feed_keywords":"Deere Feed Keywords|RC7M Rotary Cutter","product_brochure_url":"Product Brochure PDF URL|https://johndeere.widen.net/s/xxxkqx7zll/202201_2911140-1en--rotary-cutter-brochure","spec_jd_blades_160_type":"Type|Suction","jd_feed_metadata_description":"Deere Feed Meta Description|The RC7M cutter is a single spindle model.","spec_jd_dimensions_1450_width":"Width (text)|2,242 mm
88 in.","spec_jd_capacities_480_cutting_width":"Cutting Width|2,130 mm
84 in.","spec_jd_dimensions_20_overall_length":"Overall Length|3,210 mm
126 in.","spec_jd_capacities_470_cutting_height":"Cutting Height|25 to 241 mm
1 to 9.5 in.","spec_jd_weights_140_approximate_weight":"Approximate Weight|605 kg
1,332 lb","spec_jd_dimensions_1540_transport_width":"Transport Width|2,242 mm
88 in.","spec_jd_hitch_10_type":"Type|Lift-type","spec_jd_wheels_20_type":"Type|Puncture proof laminated (optional dual tail wheels)","spec_jd_shielding_20_rear":"Rear|Chain","spec_jd_driveline_780_size":"Size|Main
ASAE Category 4
","spec_jd_gearcase_20_number":"Number Of Gearcases |1","spec_jd_shielding_10_front":"Front|Chain","spec_jd_blades_40_blade_width":"Blade Width|102 mm
4 in.","spec_jd_gearcase_30_hp_rating":"Gearcase HP Rating|Center
Continuous 56 kW
75 hp
Peak 75 kW
100 hp
","spec_jd_blades_70_blade_holder":"Blade Holder|Type
Round stump jumper
","spec_jd_driveline_790_protection":"Protection|Main
Slip-clutch driveline
","spec_jd_blades_10_blade_tip_speed":"Blade Tip Speed|540 RPM
4,932 m/min
16,182 fpm
296 km/h
184 mph
","spec_jd_blades_50_blade_thickness":"Blade Thickness|13 mm
0.5 in.","spec_jd_dimensions_1690_deck_type":"Deck Type|Double decker","spec_jd_dimensions_1680_deck_shape":"Deck Shape|Domed","spec_jd_dimensions_1700_deck_thickness":"Deck Thickness|Upper
3.5 (10) mm
0.138 (10) in.
Lower
3.5 (10) mm
0.138 (10) in.
","spec_jd_capacities_450_cutting_capacity":"Cutting Diameter|50 mm
2 in.","spec_jd_capacities_460_cutting_chamber_depth":"Cutting Chamber Depth|216 mm
8.5 in.","spec_jd_tractor_compatibility_20_tractor_pto":"Tractor PTO|540 rpm","spec_jd_tractor_compatibility_10_pto_horsepower":"PTO Horsepower|Minimum 30 kW
40 hp","spec_jd_hitch_20_category":"Category|2, 3N","spec_jd_dimensions_1710_side_skirt_thickness":"Side Skirt Thickness|6 (3) mm
0.25 (3) in.","spec_jd_blades_120_blades_material_flow_system":"Material Flow System|Max flow"}