RC8M Rotary Cutter #0rc8mp

$0.00
(No reviews yet) Write a Review
SKU:
0rc8mp
family:
Family|new_jd_rotary_cutters_brochure
cta_call_to_action-ecommerce:
Call to Action|Request a Quote
type:
Part, Wholegood, Brochure Info|New Equipment
related_products:
Related Products|
X_SELL-products:
Cross Sell/Better Together|
Replacement Part:
Replacement Part|
Alternate Part:
Alternate Part|
{"sku":"SKU|0rc8mp","model":"Model|RC8M","feature_bullet_1":"Feature 1|Standard safety chain shields","feature_bullet_2":"Feature 2|Standard stump jumper blade holder","feature_bullet_3":"Feature 3|3-point hitch quick-coupler (Category 2)","jd_feed_base_code":"Deere Feed Base Code|22UAP","jd_feed_product_sku":"Deere Feed Sku|0rc8mp","jd_feed_model_number":"Deere Feed Model|RC8M","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/cutters-shredders/rotary-cutters/rc8m/","jd_feed_metadata_title":"Deere Feed Page Title|Rotary Cutters | RC8M Rotary Cutter | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Rotary Cutter","feature_bullet_4":"Feature 4|Industry-exclusive Double-Deckerâ„¢ frame design","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/cutters-shredders/rotary-cutters/rc8m_studio_r4x001657_rrd_large_1701111464488f292926368cb98707d385c0dcce.jpg","jd_feed_keywords":"Deere Feed Keywords|RC8M Rotary Cutter","product_brochure_url":"Product Brochure PDF URL|https://johndeere.widen.net/s/xxxkqx7zll/202201_2911140-1en--rotary-cutter-brochure","spec_jd_blades_160_type":"Type|Suction","jd_feed_metadata_description":"Deere Feed Meta Description|The RC8M cutter features a multi-spindle configuration and comes in three mounting configurations.","spec_jd_dimensions_1450_width":"Width (text)|2,580 mm
102 in.","spec_jd_capacities_480_cutting_width":"Cutting Width|2,450 mm
96 in.","spec_jd_dimensions_20_overall_length":"Overall Length|2,810 mm
111 in.","spec_jd_capacities_470_cutting_height":"Cutting Height|25 to 305 mm
1 to 12 in.","spec_jd_weights_140_approximate_weight":"Approximate Weight|759 kg
1,670 lb","spec_jd_dimensions_1540_transport_width":"Transport Width|2,580 mm
102 in.","spec_jd_hitch_10_type":"Type|Pull-type, lift-type, semi-mount, semi-mount hydraulic offset (Pull-type has standard 10,000 lb; 4536 kg, safety tow chain)","spec_jd_wheels_20_type":"Type|Puncture proof laminated (Pull-type has severe-duty Ag tire option)","spec_jd_shielding_20_rear":"Rear|Chain","spec_jd_blades_130_overlap":"Overlap|72 mm
2.8 in.","spec_jd_driveline_780_size":"Size|Main
ASAE Category 4
","spec_jd_gearcase_20_number":"Number Of Gearcases |3","spec_jd_shielding_10_front":"Front|Chain","spec_jd_blades_40_blade_width":"Blade Width|102 mm
4 in.","spec_jd_gearcase_30_hp_rating":"Gearcase HP Rating|Transfer
Continuous 89 kW
120 hp
Peak 97 kW
130 hp
Outer
Continuous 56 kW
75 hp
Peak 75 kW
100 hp
","spec_jd_blades_70_blade_holder":"Blade Holder|Type
Round stump jumper
","spec_jd_driveline_790_protection":"Protection|Main
Non-seize, slip-clutch driveline, pull-type has equal-angle Category 4 driveline
Connecting
Shock absorbing shafts
","spec_jd_blades_10_blade_tip_speed":"Blade Tip Speed|540 RPM
4,797 m/min
15,739 fpm
288 km/h
179 mph
","spec_jd_blades_50_blade_thickness":"Blade Thickness|13 mm
0.5 in.","spec_jd_dimensions_1690_deck_type":"Deck Type|Double decker","spec_jd_dimensions_1680_deck_shape":"Deck Shape|Domed","spec_jd_dimensions_1700_deck_thickness":"Deck Thickness|Upper
3 (11) mm
0.125 (11) in.
Lower
3 (11) mm
0.125 (11) in.
","spec_jd_wheels_70_row_width_adjustment":"Row Width Adjustment|Yes, pull-type only","spec_jd_capacities_450_cutting_capacity":"Cutting Diameter|50 mm
2 in.","spec_jd_capacities_460_cutting_chamber_depth":"Cutting Chamber Depth|216 mm
8.5 in.","spec_jd_tractor_compatibility_20_tractor_pto":"Tractor PTO|540 rpm","spec_jd_tractor_compatibility_10_pto_horsepower":"PTO Horsepower|Minimum PTO pull-type, semi-mount, semi-mount hydraulic offset 30 kW
40 hp
Minium PTO lift-type 37 kW
50 hp","spec_jd_hitch_20_category":"Category|2, 3, 3N","spec_jd_dimensions_1710_side_skirt_thickness":"Side Skirt Thickness|4.5 (7) mm
0.177 (7) in.","spec_jd_blades_120_blades_material_flow_system":"Material Flow System|Max flow"}