{"cta_secondary_call_to_action":"Secondary Call to Action|Build and Price Your Own","model":"Model|RSX860M","feature_bullet_1":"Feature 1|Isolated engine mount for less vibration and noise","feature_bullet_2":"Feature 2|Top speed of 60 mph (97 km/h)","feature_bullet_3":"Feature 3|12-month or 1000-hour warranty","cta_financing_url":"Financing URL|https://creditapp.financial.deere.com/?dealer=087036&ref=RSX860M%20High-Performance%20Utility%20Vehicle%20JDF%20Apps&type=GATR&country=us","jd_feed_product_sku":"Deere Feed Sku|r860mm","jd_feed_model_number":"Deere Feed Model|RSX860M","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/gator-utility-vehicles/high-performance-gators/rsx860m-utility-vehicle/","jd_feed_metadata_title":"Deere Feed Page Title|RSX860M | High-Performance Gatorâ„¢ UTV Side-By-Side | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|High-Performance Utility Vehicle","jd_feed_base_code":"Deere Feed Base Code|4642M","cta_equipment_builder_link":"Equipment Builder Link|https://builder.rdoequipment.com/","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/gator-utility-vehicles/high-performance/rsx-860m/rsx_860m_r4g045944_large_14379fae4cf8a2e4b99ef2b90d9289b9b3cafd35.jpg","jd_feed_keywords":"Deere Feed Keywords|High-Performance Utility Vehicles, utility vehicle, 4x4 gator, 4x4 utility vehicle, gator, gator utility vehicle, RSX860M, RSX, recreational gator, high-performance series","metadata_keywords":"Metadata Keywords|High-Performance Utility Vehicles, utility vehicle, 4x4 gator, 4x4 utility vehicle, gator, gator utility vehicle, RSX860M, RSX, recreational gator, high-performance series","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=d15ca338","jd_feed_metadata_description":"Deere Feed Meta Description|Get the latest features, specifications, and pricing for the RSX860M recreational Utility Vehicle.","spec_jd_dimensions_1450_width":"Width|1435 mm
56.5 in.","spec_jd_dimensions_1440_length":"Length|2921 with bumper mm
115 with bumper in.","spec_jd_dimensions_30_overall_height":"Overall Height|1867 mm
73.5 in.","spec_jd_tires_and_wheels_20_rear_tires":"Rear Tires|25x10-12 Ancla M-T 4-ply rating (Extreme Terrain) steel wheels; Optional 26x10-14 Maxxis Bighorn 2.0 6-ply rating on various color alloys","spec_jd_tires_and_wheels_170_front_tires":"Front Tires|25x8-12 Ancla M-T 4-ply rating (Extreme Terrain) steel wheels; Optional 26x8-14 Maxxis Bighorn 2.0 6-ply rating on various color alloys","spec_jd_engine_110_cylinders_displacement":"Cylinders/Displacement|839 cc","spec_jd_brakes_40_type":"Brake Type|196 mm ventilated disc brakes with hydraulic 1.375 in. (34.93mm) diameter twin-piston calipers","spec_jd_features_10_color":"Color|Green/Yellow, Olive/Black, REALTREE HARDWOODS HD Camo","spec_jd_features_50_storage":"Storage|2 cupholders, sealed underhood storage, glovebox, center console","spec_jd_features_60_seating":"Seating|Deluxe high back bucket seats with optional high performance sport seats","spec_jd_brakes_20_park_brake":"Park Brake|Automotive-style foot-actuated mechanical park brake system","spec_jd_capacities_440_hitch":"Hitch|Front: Optional 2-in. receiver with recovery loops
Rear: Standard 2-in. receiver","spec_jd_engine_70_engine_type":"Engine Type|4-cycle gas, V-twin, Closed loop Electronic Fuel Injection (EFI) - 4 valves per cylinder","spec_jd_capacities_20_fuel_tank":"Fuel Tank|28 L
7.4 U.S. gal.","spec_jd_dimensions_10_wheelbase":"Wheelbase|1849 mm
76.8 in.","spec_jd_engine_170_cooling_system":"Cooling System|Liquid","spec_jd_key_specs_510_final_drive":"Final Drive|High, Low, Neutral, Reverse, shaft drive to spool final drive","spec_jd_drivetrain_180_final_drive":"Final Drive|High, Low, Neutral, Reverse, shaft drive to spool final drive","spec_jd_drivetrain_40_transmission":"Transmission|Continuously Variable Transmission (CVT) with clutch enclosure","spec_jd_features_20_power_steering":"Power Steering|Standard","spec_jd_features_40_instrumentation":"Instrumentation|Digital instrument cluster displays system diagnostic light, engine oil pressure light, park brake light, seat belt indicator light, fuel level, 4WD indicator, vehicle speed/rpm, coolant temperature, odometer, battery indicator, hour meter, and clock","spec_jd_engine_40_engine_power_gross":"Engine Power (Gross)|46.2 kW
62 hp","spec_jd_dimensions_1570_tread_centers":"Tread Centers|1220 mm
48 in.","spec_jd_key_specs_480_towing_capacity":"Towing Capacity|680 kg
1500 lb","spec_jd_key_specs_500_rear_suspension":"Rear Suspension|Fully independent dual A-Arm; anti-roll bar; Fox monotube or piggyback adjustable coil over shocks, 9 in. (228.6 mm) travel","spec_jd_suspension_20_suspension_rear":"Rear|Independent multi-link semi-trailing arm; anti-roll bar; Fox monotube or piggyback adjustable coil over shocks, 9 in. (228.6 mm) travel","spec_jd_capacities_430_towing_capacity":"Towing Capacity|680 kg
1500 lb","spec_jd_drivetrain_200_traction_assist":"Traction Assist|Locked final drive","spec_jd_drivetrain_210_descent_control":"Descent Control|Equipped","spec_jd_key_specs_490_front_suspension":"Front Suspension|Fully independent dual A-Arm; anti-roll bar; Fox monotube or piggyback adjustable coil over shocks, 9 in. (228.6 mm) travel","spec_jd_key_specs_520_four_wheel_drive":"Four Wheel Drive|True locking 4WD with electronic locking front differential","spec_jd_suspension_10_suspension_front":"Front|Fully independent dual A-Arm; anti-roll bar; Fox monotube or piggyback adjustable coil over shocks, 9 in. (228.6 mm) travel","spec_jd_capacities_420_payload_capacity":"Payload Capacity|405 kg
900 lb","spec_jd_dimensions_110_ground_clearance":"Ground Clearance, mm (inches)|26.7 cm
10.5 in.","spec_jd_drivetrain_190_four_wheel_drive":"Four Wheel Drive|True locking 4WD with electronic locking front differential","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|46.2 kW
62 hp","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|28 L
7.4 U.S. gal.","spec_jd_key_specs_460_cargo_box_dimensions":"Cargo Box Dimensions|82 cm L x 120.9 cm W x 29.7 cm D (0.25 m3)
32.3 in. L x 47.6 in. W x 11.7 in. D (8.9 ft3)","spec_jd_dimensions_1580_cargo_box_dimensions":"Cargo Box Dimensions|82 cm L x 120.9 cm W x 29.7 cm D (0.25 m3)
32.3 in. L x 47.6 in. W x 11.7 in. D (8.9 ft3)","spec_jd_capacities__cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_key_specs_470_cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_features_30_battery_alternator_power_port":"Battery/Alternator/Power Port|340 CCA / 450 W
36A @ 7250 rpm
12 VDC standard outlet","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|U.S.","spec_jd_dimensions_1430_weight":"Weight|Wet weight (includes fuel/fluids): 654 kg
Wet weight (includes fuel/fluids): 1443 lb"}
56.5 in.","spec_jd_dimensions_1440_length":"Length|2921 with bumper mm
115 with bumper in.","spec_jd_dimensions_30_overall_height":"Overall Height|1867 mm
73.5 in.","spec_jd_tires_and_wheels_20_rear_tires":"Rear Tires|25x10-12 Ancla M-T 4-ply rating (Extreme Terrain) steel wheels; Optional 26x10-14 Maxxis Bighorn 2.0 6-ply rating on various color alloys","spec_jd_tires_and_wheels_170_front_tires":"Front Tires|25x8-12 Ancla M-T 4-ply rating (Extreme Terrain) steel wheels; Optional 26x8-14 Maxxis Bighorn 2.0 6-ply rating on various color alloys","spec_jd_engine_110_cylinders_displacement":"Cylinders/Displacement|839 cc","spec_jd_brakes_40_type":"Brake Type|196 mm ventilated disc brakes with hydraulic 1.375 in. (34.93mm) diameter twin-piston calipers","spec_jd_features_10_color":"Color|Green/Yellow, Olive/Black, REALTREE HARDWOODS HD Camo","spec_jd_features_50_storage":"Storage|2 cupholders, sealed underhood storage, glovebox, center console","spec_jd_features_60_seating":"Seating|Deluxe high back bucket seats with optional high performance sport seats","spec_jd_brakes_20_park_brake":"Park Brake|Automotive-style foot-actuated mechanical park brake system","spec_jd_capacities_440_hitch":"Hitch|Front: Optional 2-in. receiver with recovery loops
Rear: Standard 2-in. receiver","spec_jd_engine_70_engine_type":"Engine Type|4-cycle gas, V-twin, Closed loop Electronic Fuel Injection (EFI) - 4 valves per cylinder","spec_jd_capacities_20_fuel_tank":"Fuel Tank|28 L
7.4 U.S. gal.","spec_jd_dimensions_10_wheelbase":"Wheelbase|1849 mm
76.8 in.","spec_jd_engine_170_cooling_system":"Cooling System|Liquid","spec_jd_key_specs_510_final_drive":"Final Drive|High, Low, Neutral, Reverse, shaft drive to spool final drive","spec_jd_drivetrain_180_final_drive":"Final Drive|High, Low, Neutral, Reverse, shaft drive to spool final drive","spec_jd_drivetrain_40_transmission":"Transmission|Continuously Variable Transmission (CVT) with clutch enclosure","spec_jd_features_20_power_steering":"Power Steering|Standard","spec_jd_features_40_instrumentation":"Instrumentation|Digital instrument cluster displays system diagnostic light, engine oil pressure light, park brake light, seat belt indicator light, fuel level, 4WD indicator, vehicle speed/rpm, coolant temperature, odometer, battery indicator, hour meter, and clock","spec_jd_engine_40_engine_power_gross":"Engine Power (Gross)|46.2 kW
62 hp","spec_jd_dimensions_1570_tread_centers":"Tread Centers|1220 mm
48 in.","spec_jd_key_specs_480_towing_capacity":"Towing Capacity|680 kg
1500 lb","spec_jd_key_specs_500_rear_suspension":"Rear Suspension|Fully independent dual A-Arm; anti-roll bar; Fox monotube or piggyback adjustable coil over shocks, 9 in. (228.6 mm) travel","spec_jd_suspension_20_suspension_rear":"Rear|Independent multi-link semi-trailing arm; anti-roll bar; Fox monotube or piggyback adjustable coil over shocks, 9 in. (228.6 mm) travel","spec_jd_capacities_430_towing_capacity":"Towing Capacity|680 kg
1500 lb","spec_jd_drivetrain_200_traction_assist":"Traction Assist|Locked final drive","spec_jd_drivetrain_210_descent_control":"Descent Control|Equipped","spec_jd_key_specs_490_front_suspension":"Front Suspension|Fully independent dual A-Arm; anti-roll bar; Fox monotube or piggyback adjustable coil over shocks, 9 in. (228.6 mm) travel","spec_jd_key_specs_520_four_wheel_drive":"Four Wheel Drive|True locking 4WD with electronic locking front differential","spec_jd_suspension_10_suspension_front":"Front|Fully independent dual A-Arm; anti-roll bar; Fox monotube or piggyback adjustable coil over shocks, 9 in. (228.6 mm) travel","spec_jd_capacities_420_payload_capacity":"Payload Capacity|405 kg
900 lb","spec_jd_dimensions_110_ground_clearance":"Ground Clearance, mm (inches)|26.7 cm
10.5 in.","spec_jd_drivetrain_190_four_wheel_drive":"Four Wheel Drive|True locking 4WD with electronic locking front differential","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|46.2 kW
62 hp","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|28 L
7.4 U.S. gal.","spec_jd_key_specs_460_cargo_box_dimensions":"Cargo Box Dimensions|82 cm L x 120.9 cm W x 29.7 cm D (0.25 m3)
32.3 in. L x 47.6 in. W x 11.7 in. D (8.9 ft3)","spec_jd_dimensions_1580_cargo_box_dimensions":"Cargo Box Dimensions|82 cm L x 120.9 cm W x 29.7 cm D (0.25 m3)
32.3 in. L x 47.6 in. W x 11.7 in. D (8.9 ft3)","spec_jd_capacities__cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_key_specs_470_cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_features_30_battery_alternator_power_port":"Battery/Alternator/Power Port|340 CCA / 450 W
36A @ 7250 rpm
12 VDC standard outlet","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|U.S.","spec_jd_dimensions_1430_weight":"Weight|Wet weight (includes fuel/fluids): 654 kg
Wet weight (includes fuel/fluids): 1443 lb"}