{"sku":"SKU|t670_z","model":"Model|T670","feature_bullet_1":"Feature 1|Single-point feederhouse latching","feature_bullet_2":"Feature 2|Mass-flow sensor","feature_bullet_3":"Feature 3|Reel resume in-cab control","feature_bullet_4":"Feature 4|Easily remove fingers at rear of chaffer","jd_feed_base_code":"Deere Feed Base Code|245AZ","jd_feed_product_sku":"Deere Feed Sku|t670_z","jd_feed_model_number":"Deere Feed Model|T670","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/harvesting/t670-combine/","jd_feed_metadata_title":"Deere Feed Page Title|T670 Combine | Grain Harvesting | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Combine","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/combines/t670/t670_r2c001198_tech_rrd_ml_2_large_6c51fa68662b21435dd2137ac5878bf7a677911d.jpg","jd_feed_keywords":"Deere Feed Keywords|T670, T Series, ag equipment, deere equipment, john deere combines, john deere farm equipment, john deere combine, combines, combine harvesting, farm equipment, harvester, combines","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=a55ed238","jd_feed_metadata_description":"Deere Feed Meta Description|T670 Combine from John Deere. Learn more about the features, specifications, and more for the model T670 Combine","metadata_keywords":"Metadata Keywords|T670, T Series, ag equipment, deere equipment, john deere combines, john deere farm equipment, john deere combine, combines, combine harvesting, farm equipment, harvester, combines","spec_jd_additional_information_10_date_collected":"Date Collected|04-May-2018","spec_jd_engine_40_engine_power_gross":"Engine Power (Gross)|292 kW
392 hp","spec_jd_key_specs_10_engine_description":"Engine Description|John Deere PowerTechâ„¢ PSS engine
9.0 L
548 cu in.","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|292 kW
392 hp","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|Germany","spec_jd_engine_530_type":"Engine Type|John Deere PowerTech PSS engine
9.0 L
548 cu in.","spec_jd_feeding_40_length":"Length|185 cm
73 in.","spec_jd_cleaning_40_chaffer":"Chaffer|3.06 m2
32.9 sq ft","spec_jd_feeding_10_drive_type":"Drive Type|Fixed","spec_jd_cleaning_50_sieve_area":"Sieve Area|2.64 m2
28.4 sq ft","spec_jd_cleaning_10_front_chaffer":"Front Chaffer|0.6 m2
6.46 sq ft","spec_jd_key_specs_610_concave_area":"Concave Area|1.35 m2
14.5 sq ft","spec_jd_engine_60_rated_engine_speed":"Rated Engine Speed|2200 rpm","spec_jd_key_specs_650_unloading_rate":"Unloading Rate|115 L/s
3.3 bu/sec","spec_jd_engine_200_fuel_tank_capacity":"Fuel Tank Capacity|800 L
211 gal.","spec_jd_key_specs_620_separating_area":"Separating Area|4 m2
43.1 sq ft","spec_jd_key_specs_640_grain_tank_size":"Grain Tank Size|11,000 L
300 bu","spec_jd_cleaning_70_cleaning_fan_speed":"Cleaning Fan Speed|Regular speed: 550 - 1350 rpm
Slow speed: 300 - 600 rpm","spec_jd_engine_100_emissions_compliance":"Emissions Compliance|Final Tier 4 (FT4)","spec_jd_grain_handling_30_unloading_rate":"Unloading Rate|115 L/s
3.3 bu/sec","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|800 L
211 gal.","spec_jd_grain_handling_10_grain_tank_size":"Grain Tank Size|11,000 L
300 bu","spec_jd_engine_540_power_boost_rated_speed":"Power Boost @ Rated Speed|25 kW
34 hp","spec_jd_feeding_20_conveyor_chain_slat_type":"Conveyor Chain Slat Type|Under shot slat","spec_jd_cleaning_60_total_cleaning_area_louvered":"Total Cleaning Area (Louvered)|6.27 m2
67.5 sq ft","spec_jd_grain_handling_20_unloading_auger_length":"Unloading Auger Length|7.05 or 8.7 m
23.5 or 28.5 ft","spec_jd_threshing_and_separating_50_concave_area":"Concave Area|1.35 m2
14.5 sq ft","spec_jd_key_specs_630_total_cleaning_area_louvered":"Total Cleaning Area (Louvered)|6.27 m2
67.5 sq ft","spec_jd_threshing_and_separating_10_separator_type":"Separator Type|Multi Drum/Straw Walker","spec_jd_feeding_50_feed_accelerator_stone_trap_fast":"Feed Accelerator, Stone Trap (Fast)|Reverser
Standard: 59 kW
79 hp
Standard","spec_jd_threshing_and_separating_60_separating_area":"Separating Area|4 m2
43.1 sq ft","spec_jd_threshing_and_separating_40_rotor_speed_range":"Rotor Speed Range|220 - 990 rpm"}
392 hp","spec_jd_key_specs_10_engine_description":"Engine Description|John Deere PowerTechâ„¢ PSS engine
9.0 L
548 cu in.","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|292 kW
392 hp","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|Germany","spec_jd_engine_530_type":"Engine Type|John Deere PowerTech PSS engine
9.0 L
548 cu in.","spec_jd_feeding_40_length":"Length|185 cm
73 in.","spec_jd_cleaning_40_chaffer":"Chaffer|3.06 m2
32.9 sq ft","spec_jd_feeding_10_drive_type":"Drive Type|Fixed","spec_jd_cleaning_50_sieve_area":"Sieve Area|2.64 m2
28.4 sq ft","spec_jd_cleaning_10_front_chaffer":"Front Chaffer|0.6 m2
6.46 sq ft","spec_jd_key_specs_610_concave_area":"Concave Area|1.35 m2
14.5 sq ft","spec_jd_engine_60_rated_engine_speed":"Rated Engine Speed|2200 rpm","spec_jd_key_specs_650_unloading_rate":"Unloading Rate|115 L/s
3.3 bu/sec","spec_jd_engine_200_fuel_tank_capacity":"Fuel Tank Capacity|800 L
211 gal.","spec_jd_key_specs_620_separating_area":"Separating Area|4 m2
43.1 sq ft","spec_jd_key_specs_640_grain_tank_size":"Grain Tank Size|11,000 L
300 bu","spec_jd_cleaning_70_cleaning_fan_speed":"Cleaning Fan Speed|Regular speed: 550 - 1350 rpm
Slow speed: 300 - 600 rpm","spec_jd_engine_100_emissions_compliance":"Emissions Compliance|Final Tier 4 (FT4)","spec_jd_grain_handling_30_unloading_rate":"Unloading Rate|115 L/s
3.3 bu/sec","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|800 L
211 gal.","spec_jd_grain_handling_10_grain_tank_size":"Grain Tank Size|11,000 L
300 bu","spec_jd_engine_540_power_boost_rated_speed":"Power Boost @ Rated Speed|25 kW
34 hp","spec_jd_feeding_20_conveyor_chain_slat_type":"Conveyor Chain Slat Type|Under shot slat","spec_jd_cleaning_60_total_cleaning_area_louvered":"Total Cleaning Area (Louvered)|6.27 m2
67.5 sq ft","spec_jd_grain_handling_20_unloading_auger_length":"Unloading Auger Length|7.05 or 8.7 m
23.5 or 28.5 ft","spec_jd_threshing_and_separating_50_concave_area":"Concave Area|1.35 m2
14.5 sq ft","spec_jd_key_specs_630_total_cleaning_area_louvered":"Total Cleaning Area (Louvered)|6.27 m2
67.5 sq ft","spec_jd_threshing_and_separating_10_separator_type":"Separator Type|Multi Drum/Straw Walker","spec_jd_feeding_50_feed_accelerator_stone_trap_fast":"Feed Accelerator, Stone Trap (Fast)|Reverser
Standard: 59 kW
79 hp
Standard","spec_jd_threshing_and_separating_60_separating_area":"Separating Area|4 m2
43.1 sq ft","spec_jd_threshing_and_separating_40_rotor_speed_range":"Rotor Speed Range|220 - 990 rpm"}