{"cta_secondary_call_to_action":"Secondary Call to Action|Build and Price Your Own","spec_notab_includes_cab":"Includes Cab|Yes","spec_notab_includes_trailer":"Includes Trailer|No","spec_notab_loader_attachments":"Loader Attachments|520M Loader","spec_notab_other_attachments":"Other Attachments|348 Small Square Baler^Bale Spear (AB13G)^Carted Rake (WR0010)^Disk Mower (R160)","price_msrp":"MSRP|131000 USD","sku":"SKU|the_hay_maker","model":"Model|5075E","feature_bullet_1":"Feature 1|$1,640.20/Mo.","feature_bullet_2":"Feature 2|5075 E Compact Tractor with Cab","feature_bullet_3":"Feature 3|520M Loader with Bucket, Bale Spear, 60\" Disk Mower, Carted Rake, John Deere 348 Square Baler","feature_bullet_4":"Feature 4|73 HP John Deere PowerTech 3029 Engine","cta_financing_url":"Financing URL|https://creditapp.financial.deere.com/?dealer=087036&ref=5075E%20Compact%20Utility%20Tractor%20JDF%20Apps&type=CUTT&country=us","feature_bullet_5":"Feature 5|Standard: 9F/3R Syncshuttle Transmission or Optional: 12F/12R PowrReverser Transmission","cta_equipment_builder_link":"Equipment Builder Link|https://builder.rdoequipment.com/","metadata_keywords":"Metadata Keywords|5075E Utility Tractor, utility tractor, John Deere utility tractor","spec_jd_tires_20_rear":"Rear|2WD: 16.9-28, R1
MFWD: 16.9-28, R1","spec_jd_tires_10_front":"Front|2WD: 7.5-16, R1
MFWD: 9.5-24 R1","spec_jd_dimensions_10_wheelbase":"Wheelbase|2WD and MFWD: 2050 mm
80.7 in.","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|At 2100 rpm: 55 kW
73 hp","spec_jd_transmission_50_creeper":"Creeper|Option on 9F/3R transmission models","spec_jd_hydraulic_system_10_type":"Hydraulic System Type|Open Center","spec_jd_transmission_40_clutch_wet_dry":"Clutch; Wet/Dry|Dry on 9F/3R Syncshuttle
Wet on 12F/12R PowrReverser","spec_jd_key_specs_50_rated_pto_power_hp_sae":"Rated PTO Power|@ 2100 rpm
Open Station - 45 kW (60.3 PTO hp)
Cab - 43 kW (57.6 PTO hp)","spec_jd_hydraulic_system_20_pump_rated_output":"Hydraulic Pump Rated Output|Standard: 66.1 L/min
17.5 gpm","spec_jd_dimensions_60_approximate_shipping_weight_opencab":"Approximate Shipping Weight, Open;Cab|MFWD: Open: 2685 kg
5919 lb
Cab: 3040 kg
6702 lb","spec_jd_operator_station_10_rollover_protective_structure_oos":"Rollover protective structure, OOS|Rigid - foldable - telescopic
Foldable, 2-Post
Platform - flat/straddle
Straddle
Gearshift location - console/floor
Floor, on the side
","monthly_payment_usd":"Monthly Payment (USD)|1640.2000"}
MFWD: 16.9-28, R1","spec_jd_tires_10_front":"Front|2WD: 7.5-16, R1
MFWD: 9.5-24 R1","spec_jd_dimensions_10_wheelbase":"Wheelbase|2WD and MFWD: 2050 mm
80.7 in.","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|At 2100 rpm: 55 kW
73 hp","spec_jd_transmission_50_creeper":"Creeper|Option on 9F/3R transmission models","spec_jd_hydraulic_system_10_type":"Hydraulic System Type|Open Center","spec_jd_transmission_40_clutch_wet_dry":"Clutch; Wet/Dry|Dry on 9F/3R Syncshuttle
Wet on 12F/12R PowrReverser","spec_jd_key_specs_50_rated_pto_power_hp_sae":"Rated PTO Power|@ 2100 rpm
Open Station - 45 kW (60.3 PTO hp)
Cab - 43 kW (57.6 PTO hp)","spec_jd_hydraulic_system_20_pump_rated_output":"Hydraulic Pump Rated Output|Standard: 66.1 L/min
17.5 gpm","spec_jd_dimensions_60_approximate_shipping_weight_opencab":"Approximate Shipping Weight, Open;Cab|MFWD: Open: 2685 kg
5919 lb
Cab: 3040 kg
6702 lb","spec_jd_operator_station_10_rollover_protective_structure_oos":"Rollover protective structure, OOS|Rigid - foldable - telescopic
Foldable, 2-Post
Platform - flat/straddle
Straddle
Gearshift location - console/floor
Floor, on the side
","monthly_payment_usd":"Monthly Payment (USD)|1640.2000"}