{"cta_secondary_call_to_action":"Secondary Call to Action|Build and Price Your Own","sku":"SKU|4x2sjm","model":"Model|TS 4x2","feature_bullet_1":"Feature 1|Best in class work capability","feature_bullet_2":"Feature 2|Enhanced stability for better performance in difficult terrain","feature_bullet_3":"Feature 3|Best in class durability","cta_financing_url":"Financing URL|https://creditapp.financial.deere.com/?dealer=087036&ref=TS%204x2%20Traditional%20Utility%20Vehicle%20JDF%20Apps&type=GATR&country=us","jd_feed_base_code":"Deere Feed Base Code|56B4M","jd_feed_product_sku":"Deere Feed Sku|4x2sjm","jd_feed_model_number":"Deere Feed Model|TS 4x2","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/gator-utility-vehicles/traditional-gators/ts-4x2-utility-vehicle/","jd_feed_metadata_title":"Deere Feed Page Title|TS 4x2 Utility Vehicle | Traditional Gatorâ„¢ Utility Vehicles | John Deere US","cta_equipment_builder_link":"Equipment Builder Link|https://builder.rdoequipment.com/","jd_feed_product_model_name":"Deere Feed Product Name|Traditional Utility Vehicle","feature_bullet_4":"Feature 4|Freight not included in list price","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/gator-utility-vehicles/traditional/ts-4x2/ts4x2_utility_vehicle_studio_jd120314_large_cc6d542a1116035666a70e69e869fb74c22ff8cb.jpg","jd_feed_keywords":"Deere Feed Keywords|T Series, gator 4x2, utility vehicle, gator, gator utility vehicle, TS, Traditional Utility Vehicles","metadata_keywords":"Metadata Keywords|T Series, gator 4x2, utility vehicle, gator, gator utility vehicle, TS, Traditional Utility Vehicles","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=85a1ba7c","spec_jd_tires_20_rear":"Rear|Two 25x12.00-9, 2 PR hi-flotation","spec_jd_tires_10_front":"Front|Two 22.5x10.00-8, 2 PR hi-flotation","jd_feed_metadata_description":"Deere Feed Meta Description|The Gator T Models are designed to satisfy the needs of the customer by more effectively aligning unique attributes of the individual models to segment-specific customer requirements. Visit JohnDeere.com for more information.","spec_jd_engine_70_engine_type":"Engine Type|Four-cycle gas","spec_jd_dimensions_10_wheelbase":"Wheelbase|1770 mm
69.7 in.","spec_jd_engine_170_cooling_system":"Cooling System|Air","spec_jd_engine_40_engine_power_gross":"Engine Power (Gross)|10.1 kW
13.5 hp","spec_jd_dimensions_110_ground_clearance":"Ground Clearance, mm (inches)|Transaxle: 152 mm
6 in.
Foot platform: 249 mm
9.8 in.","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|10.1 kW
13.5 hp","spec_jd_engine_110_cylinders_displacement":"Cylinders/Displacement|400 cc
24.4 cu in.","spec_jd_capacities_20_fuel_tank":"Fuel Tank|18.9 L
5 U.S. gal.","spec_jd_additional_information_10_date_collected":"Date Collected|8-Jun-22","spec_jd_dimensions_30_overall_height":"Overall Height|1108 mm
43.6 in.","spec_jd_brakes_40_type":"Brake Type|Wet disk in transaxle","spec_jd_features_10_color":"Color|Green/yellow","spec_jd_features_50_storage":"Storage|Cup holders, glove box","spec_jd_features_60_seating":"Seating|Bucket seats","spec_jd_brakes_20_park_brake":"Park Brake|Wet disk, hand operated","spec_jd_capacities_440_hitch":"Hitch|Optional: 3.175 cm
1.25 in.","spec_jd_dimensions_1450_width":"Width (text)|1525 mm
60 in.","spec_jd_dimensions_1440_length":"Length|2642 mm
104 in.","spec_jd_key_specs_510_final_drive":"Final Drive|Fully enclosed; oil bath","spec_jd_drivetrain_180_final_drive":"Final Drive|Fully enclosed; oil bath","spec_jd_drivetrain_40_transmission":"Transmission|Continuously Variable Transmission (CVT)","spec_jd_features_20_power_steering":"Power Steering|No","spec_jd_features_40_instrumentation":"Instrumentation|Fuel gauge, hour meter","spec_jd_dimensions_1570_tread_centers":"Tread Centers|Front: 1270 mm
50 in.
Rear: 1220 mm
48 in.","spec_jd_key_specs_480_towing_capacity":"Towing Capacity|408 kg
900 lb","spec_jd_key_specs_500_rear_suspension":"Rear Suspension|Two high-floatation, low pressure tires (solid axles)","spec_jd_suspension_20_suspension_rear":"Rear|Two high-floatation, low pressure tires (solid axles)","spec_jd_capacities_430_towing_capacity":"Towing Capacity|408 kg
900 lb","spec_jd_drivetrain_200_traction_assist":"Traction Assist|Mechanically activated differential lock","spec_jd_drivetrain_210_descent_control":"Descent Control|No","spec_jd_key_specs_490_front_suspension":"Front Suspension|Independent spring-over-shock, single A-arm","spec_jd_key_specs_520_four_wheel_drive":"Four Wheel Drive|No","spec_jd_suspension_10_suspension_front":"Front|Independent spring-over-shock, single A-arm","spec_jd_tires_and_wheels_20_rear_tires":"Rear Tires|Two 25x13-9 4PR all-terrain on steel wheels
Two 25x12-9 4PR turf on steel wheels","spec_jd_capacities_420_payload_capacity":"Payload Capacity|408 kg
900 lb","spec_jd_drivetrain_190_four_wheel_drive":"Four Wheel Drive|No","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|18.9 L
5 U.S. gal.","spec_jd_tires_and_wheels_170_front_tires":"Front Tires|Two 22.5x10-8 4PR all-terrain on steel wheels
Two 22.5x10-8 4PR turf on steel wheels","spec_jd_key_specs_460_cargo_box_dimensions":"Cargo Box Dimensions|1003 x 1245 x 229 mm
39.5 x 49 x 9 in.","spec_jd_dimensions_1580_cargo_box_dimensions":"Cargo Box Dimensions|1003 x 1245 x 229 mm
39.5 x 49 x 9 in.","spec_jd_capacities__cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_key_specs_470_cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_features_30_battery_alternator_power_port":"Battery/Alternator/Power Port|Battery: 12 V 340 CCA
Alternator: 16.6 amp
DC outlet: 12 V","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|U.S."}
69.7 in.","spec_jd_engine_170_cooling_system":"Cooling System|Air","spec_jd_engine_40_engine_power_gross":"Engine Power (Gross)|10.1 kW
13.5 hp","spec_jd_dimensions_110_ground_clearance":"Ground Clearance, mm (inches)|Transaxle: 152 mm
6 in.
Foot platform: 249 mm
9.8 in.","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|10.1 kW
13.5 hp","spec_jd_engine_110_cylinders_displacement":"Cylinders/Displacement|400 cc
24.4 cu in.","spec_jd_capacities_20_fuel_tank":"Fuel Tank|18.9 L
5 U.S. gal.","spec_jd_additional_information_10_date_collected":"Date Collected|8-Jun-22","spec_jd_dimensions_30_overall_height":"Overall Height|1108 mm
43.6 in.","spec_jd_brakes_40_type":"Brake Type|Wet disk in transaxle","spec_jd_features_10_color":"Color|Green/yellow","spec_jd_features_50_storage":"Storage|Cup holders, glove box","spec_jd_features_60_seating":"Seating|Bucket seats","spec_jd_brakes_20_park_brake":"Park Brake|Wet disk, hand operated","spec_jd_capacities_440_hitch":"Hitch|Optional: 3.175 cm
1.25 in.","spec_jd_dimensions_1450_width":"Width (text)|1525 mm
60 in.","spec_jd_dimensions_1440_length":"Length|2642 mm
104 in.","spec_jd_key_specs_510_final_drive":"Final Drive|Fully enclosed; oil bath","spec_jd_drivetrain_180_final_drive":"Final Drive|Fully enclosed; oil bath","spec_jd_drivetrain_40_transmission":"Transmission|Continuously Variable Transmission (CVT)","spec_jd_features_20_power_steering":"Power Steering|No","spec_jd_features_40_instrumentation":"Instrumentation|Fuel gauge, hour meter","spec_jd_dimensions_1570_tread_centers":"Tread Centers|Front: 1270 mm
50 in.
Rear: 1220 mm
48 in.","spec_jd_key_specs_480_towing_capacity":"Towing Capacity|408 kg
900 lb","spec_jd_key_specs_500_rear_suspension":"Rear Suspension|Two high-floatation, low pressure tires (solid axles)","spec_jd_suspension_20_suspension_rear":"Rear|Two high-floatation, low pressure tires (solid axles)","spec_jd_capacities_430_towing_capacity":"Towing Capacity|408 kg
900 lb","spec_jd_drivetrain_200_traction_assist":"Traction Assist|Mechanically activated differential lock","spec_jd_drivetrain_210_descent_control":"Descent Control|No","spec_jd_key_specs_490_front_suspension":"Front Suspension|Independent spring-over-shock, single A-arm","spec_jd_key_specs_520_four_wheel_drive":"Four Wheel Drive|No","spec_jd_suspension_10_suspension_front":"Front|Independent spring-over-shock, single A-arm","spec_jd_tires_and_wheels_20_rear_tires":"Rear Tires|Two 25x13-9 4PR all-terrain on steel wheels
Two 25x12-9 4PR turf on steel wheels","spec_jd_capacities_420_payload_capacity":"Payload Capacity|408 kg
900 lb","spec_jd_drivetrain_190_four_wheel_drive":"Four Wheel Drive|No","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|18.9 L
5 U.S. gal.","spec_jd_tires_and_wheels_170_front_tires":"Front Tires|Two 22.5x10-8 4PR all-terrain on steel wheels
Two 22.5x10-8 4PR turf on steel wheels","spec_jd_key_specs_460_cargo_box_dimensions":"Cargo Box Dimensions|1003 x 1245 x 229 mm
39.5 x 49 x 9 in.","spec_jd_dimensions_1580_cargo_box_dimensions":"Cargo Box Dimensions|1003 x 1245 x 229 mm
39.5 x 49 x 9 in.","spec_jd_capacities__cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_key_specs_470_cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_features_30_battery_alternator_power_port":"Battery/Alternator/Power Port|Battery: 12 V 340 CCA
Alternator: 16.6 amp
DC outlet: 12 V","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|U.S."}