{"price_msrp":"MSRP|11470 USD","sku":"SKU|4x2xdm_21","model":"Model|TX 4x2","feature_bullet_1":"Feature 1|Best in class work capability","feature_bullet_2":"Feature 2|Wide stance for enhanced stability","feature_bullet_3":"Feature 3|Best in class cargo box","jd_feed_base_code":"Deere Feed Base Code|56A8M","jd_feed_product_sku":"Deere Feed Sku|4x2xdm_21","jd_feed_model_number":"Deere Feed Model|TX 4x2","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/gator-utility-vehicles/traditional-gators/tx-4x2-utility-vehicle/","jd_feed_metadata_title":"Deere Feed Page Title|TX 4x2 Utility Vehicle | Work Series Gatorâ„¢ Utility Vehicles | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Traditional Utility Vehicle","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/gator-utility-vehicles/work-series/tx-4x2/gator_tx_4x2_r4x000536_rrd_1366x768_large_6114c407417bac288cc64093e8123eb2d35e216d.jpg","jd_feed_keywords":"Deere Feed Keywords|T Series, gator 4x2, utility vehicle, gator, gator utility vehicle, TX, Traditional Utility Vehicles","product_brochure_url":"Product Brochure PDF URL|https://johndeere.widen.net/s/rd28vfgj5t/4197251-gator-work-series","jd_feed_metadata_description":"Deere Feed Meta Description|The Gator T Models are designed to satisfy the needs of the customer by more effectively aligning unique attributes of the individual models to segment-specific customer requirements. Visit JohnDeere.com for more information.","spec_jd_engine_70_engine_type":"Engine Type|Four-cycle gas","spec_jd_dimensions_10_wheelbase":"Wheelbase|1955.8 mm
77 in.","spec_jd_engine_170_cooling_system":"Cooling System|Air","spec_jd_engine_40_engine_power_gross":"Engine Power (Gross)|11.6 kW
15.5 hp","spec_jd_dimensions_110_ground_clearance":"Ground Clearance, mm (inches)|145 mm
5.7 in.","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|11.6 kW
15.5 hp","spec_jd_engine_110_cylinders_displacement":"Cylinders/Displacement|675 cc
41.2 cu in.","spec_jd_capacities_20_fuel_tank":"Fuel Tank|18.9 L
5 U.S. gal.","spec_jd_additional_information_10_date_collected":"Date Collected|8-Jun-22","spec_jd_dimensions_30_overall_height":"Overall Height|1108 mm
43.6 in.","spec_jd_brakes_40_type":"Brake Type|All-wheel hydraulic disc","spec_jd_features_10_color":"Color|Green/yellow","spec_jd_features_50_storage":"Storage|Cup holders, glove box","spec_jd_features_60_seating":"Seating|Bucket seats","spec_jd_brakes_20_park_brake":"Park Brake|Rear mechanical disk, hand operated","spec_jd_capacities_440_hitch":"Hitch|Standard: receiver hitch, 5.1 cm
2 in.","spec_jd_dimensions_1450_width":"Width (text)|1525 mm
60 in.","spec_jd_dimensions_1440_length":"Length|2745.7 mm
108.1 in.","spec_jd_key_specs_510_final_drive":"Final Drive|Fully enclosed; oil bath","spec_jd_drivetrain_180_final_drive":"Final Drive|Fully enclosed; oil bath","spec_jd_drivetrain_40_transmission":"Transmission|Continuously Variable Transmission (CVT)","spec_jd_features_20_power_steering":"Power Steering|No","spec_jd_features_40_instrumentation":"Instrumentation|Fuel gauge, hour meter","spec_jd_dimensions_1570_tread_centers":"Tread Centers|Front: 1270 mm
50 in.
Rear: 1220 mm
48 in.","spec_jd_key_specs_480_towing_capacity":"Towing Capacity|454 kg
1000 lb","spec_jd_key_specs_500_rear_suspension":"Rear Suspension|Semi-independent coil over shock (COS) system","spec_jd_suspension_20_suspension_rear":"Rear|Semi-independent coil over shock (COS) system","spec_jd_capacities_430_towing_capacity":"Towing Capacity|454 kg
1000 lb","spec_jd_drivetrain_200_traction_assist":"Traction Assist|Mechanically activated differential lock","spec_jd_drivetrain_210_descent_control":"Descent Control|No","spec_jd_key_specs_490_front_suspension":"Front Suspension|Independent spring-over-shock, single A-arm","spec_jd_key_specs_520_four_wheel_drive":"Four Wheel Drive|No","spec_jd_suspension_10_suspension_front":"Front|Independent spring-over-shock, single A-arm","spec_jd_tires_and_wheels_20_rear_tires":"Rear Tires|Two 24x10.5-10 4PR all-terrain on steel wheels
Two 24x12-10 4PR turf on steel wheels","spec_jd_capacities_420_payload_capacity":"Payload Capacity|454 kg
1000 lb","spec_jd_drivetrain_190_four_wheel_drive":"Four Wheel Drive|No","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|18.9 L
5 U.S. gal.","spec_jd_tires_and_wheels_170_front_tires":"Front Tires|Two 22x9.5-10 4PR all-terrain on steel wheels
Two 22x9.5-10 4PR turf on steel wheels","spec_jd_key_specs_460_cargo_box_dimensions":"Cargo Box Dimensions|1143 x 305 x 1320 mm
45 x 12 x 52 in.","spec_jd_dimensions_1580_cargo_box_dimensions":"Cargo Box Dimensions|1143 x 305 x 1320 mm
45 x 12 x 52 in.","spec_jd_capacities__cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|272 kg
600 lb","spec_jd_key_specs_470_cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|272 kg
600 lb","spec_jd_features_30_battery_alternator_power_port":"Battery/Alternator/Power Port|Battery: 12 V 340 CCA
Alternator: 16.6 amp
DC outlet: 12 V","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|U.S."}
77 in.","spec_jd_engine_170_cooling_system":"Cooling System|Air","spec_jd_engine_40_engine_power_gross":"Engine Power (Gross)|11.6 kW
15.5 hp","spec_jd_dimensions_110_ground_clearance":"Ground Clearance, mm (inches)|145 mm
5.7 in.","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|11.6 kW
15.5 hp","spec_jd_engine_110_cylinders_displacement":"Cylinders/Displacement|675 cc
41.2 cu in.","spec_jd_capacities_20_fuel_tank":"Fuel Tank|18.9 L
5 U.S. gal.","spec_jd_additional_information_10_date_collected":"Date Collected|8-Jun-22","spec_jd_dimensions_30_overall_height":"Overall Height|1108 mm
43.6 in.","spec_jd_brakes_40_type":"Brake Type|All-wheel hydraulic disc","spec_jd_features_10_color":"Color|Green/yellow","spec_jd_features_50_storage":"Storage|Cup holders, glove box","spec_jd_features_60_seating":"Seating|Bucket seats","spec_jd_brakes_20_park_brake":"Park Brake|Rear mechanical disk, hand operated","spec_jd_capacities_440_hitch":"Hitch|Standard: receiver hitch, 5.1 cm
2 in.","spec_jd_dimensions_1450_width":"Width (text)|1525 mm
60 in.","spec_jd_dimensions_1440_length":"Length|2745.7 mm
108.1 in.","spec_jd_key_specs_510_final_drive":"Final Drive|Fully enclosed; oil bath","spec_jd_drivetrain_180_final_drive":"Final Drive|Fully enclosed; oil bath","spec_jd_drivetrain_40_transmission":"Transmission|Continuously Variable Transmission (CVT)","spec_jd_features_20_power_steering":"Power Steering|No","spec_jd_features_40_instrumentation":"Instrumentation|Fuel gauge, hour meter","spec_jd_dimensions_1570_tread_centers":"Tread Centers|Front: 1270 mm
50 in.
Rear: 1220 mm
48 in.","spec_jd_key_specs_480_towing_capacity":"Towing Capacity|454 kg
1000 lb","spec_jd_key_specs_500_rear_suspension":"Rear Suspension|Semi-independent coil over shock (COS) system","spec_jd_suspension_20_suspension_rear":"Rear|Semi-independent coil over shock (COS) system","spec_jd_capacities_430_towing_capacity":"Towing Capacity|454 kg
1000 lb","spec_jd_drivetrain_200_traction_assist":"Traction Assist|Mechanically activated differential lock","spec_jd_drivetrain_210_descent_control":"Descent Control|No","spec_jd_key_specs_490_front_suspension":"Front Suspension|Independent spring-over-shock, single A-arm","spec_jd_key_specs_520_four_wheel_drive":"Four Wheel Drive|No","spec_jd_suspension_10_suspension_front":"Front|Independent spring-over-shock, single A-arm","spec_jd_tires_and_wheels_20_rear_tires":"Rear Tires|Two 24x10.5-10 4PR all-terrain on steel wheels
Two 24x12-10 4PR turf on steel wheels","spec_jd_capacities_420_payload_capacity":"Payload Capacity|454 kg
1000 lb","spec_jd_drivetrain_190_four_wheel_drive":"Four Wheel Drive|No","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|18.9 L
5 U.S. gal.","spec_jd_tires_and_wheels_170_front_tires":"Front Tires|Two 22x9.5-10 4PR all-terrain on steel wheels
Two 22x9.5-10 4PR turf on steel wheels","spec_jd_key_specs_460_cargo_box_dimensions":"Cargo Box Dimensions|1143 x 305 x 1320 mm
45 x 12 x 52 in.","spec_jd_dimensions_1580_cargo_box_dimensions":"Cargo Box Dimensions|1143 x 305 x 1320 mm
45 x 12 x 52 in.","spec_jd_capacities__cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|272 kg
600 lb","spec_jd_key_specs_470_cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|272 kg
600 lb","spec_jd_features_30_battery_alternator_power_port":"Battery/Alternator/Power Port|Battery: 12 V 340 CCA
Alternator: 16.6 amp
DC outlet: 12 V","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|U.S."}