{"cta_secondary_call_to_action":"Secondary Call to Action|Build and Price Your Own","model":"Model|XUV560E","feature_bullet_1":"Feature 1|Four-wheel independent suspension for excellent ride and handling","feature_bullet_2":"Feature 2|Ergonomic operator station with easy-to-use controls","feature_bullet_3":"Feature 3|Versatile customization","cta_financing_url":"Financing URL|https://creditapp.financial.deere.com/?dealer=087036&ref=XUV560E%20Crossover%20Utility%20Vehicle%20JDF%20Apps&type=GATR&country=us","jd_feed_product_sku":"Deere Feed Sku|560eam","jd_feed_model_number":"Deere Feed Model|XUV560E","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/gator-utility-vehicles/mid-size-crossover-gators/xuv560e-utility-vehicle/","jd_feed_metadata_title":"Deere Feed Page Title|XUV560E | UTV Gator™ Crossover Utility Vehicles | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Crossover Utility Vehicle","jd_feed_base_code":"Deere Feed Base Code|5784M","cta_equipment_builder_link":"Equipment Builder Link|https://builder.rdoequipment.com/","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/gator-utility-vehicles/crossover/xuv-560e/xuv_560e_r4d102899_large_8e281682fe8f1322ea333fd8b1fbae64c5e34dae.jpg","jd_feed_keywords":"Deere Feed Keywords|Crossover Utility Vehicles, gator, gator utility vehicle, utility vehicle, 4x4 utility vehicle, 4x4 gator, utv, side-by-side","metadata_keywords":"Metadata Keywords|Crossover Utility Vehicles, gator, gator utility vehicle, utility vehicle, 4x4 utility vehicle, 4x4 gator, utv, side-by-side","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=1b11c3a8","jd_feed_metadata_description":"Deere Feed Meta Description|Find the latest features and pricing on the John Deere XUV560E two-seat side-by-side Crossover Utility Vehicle.","spec_jd_dimensions_1450_width":"Width|1435 mm
56.5 in.","spec_jd_dimensions_1440_length":"Length|2870 mm
113 in.","spec_jd_dimensions_30_overall_height":"Overall Height|1867 mm
73.5 in.","spec_jd_tires_and_wheels_20_rear_tires":"Rear Tires|25x10-12 Terrahawk AT (All Terrain) 4-ply rating yellow steel wheels
Optional: 26x10-14 Maxxis Bighorn 2.0 6-ply rating yellow aluminum alloy wheels or 26x10-14 Maxxis Bighorn 2.0 6-ply rating on yellow steel wheels","spec_jd_tires_and_wheels_170_front_tires":"Front Tires|25x8-12 Terrahawk AT (All Terrain) 4-ply rating yellow steel wheels
Optional: 26x8-14 Maxxis® Bighorn® 2.0 6-ply rating aluminum alloy wheels, yellow or 26x8-14 Maxxis Bighorn 2.0 6-ply rating yellow steel wheels","spec_jd_engine_110_cylinders_displacement":"Cylinders/Displacement|570 cc","spec_jd_brakes_40_type":"Brake Type|196 mm ventilated four-wheel stainless steel disc brakes with hydraulic 34.93 mm (1.375 in.) diameter twin-piston calipers","spec_jd_features_10_color":"Color|Green/yellow, olive/black, camo","spec_jd_features_50_storage":"Storage|Two cupholders, sealed underhood storage, glovebox","spec_jd_features_60_seating":"Seating|Bench seat","spec_jd_brakes_20_park_brake":"Park Brake|Park in-transmission","spec_jd_capacities_440_hitch":"Hitch|Standard 50 mm (2 in.) rear receiver with optional 50 mm (2 in.) front receiver with recovery loops","spec_jd_engine_70_engine_type":"Engine Type|4-cycle gas, V-twin, dynamically tuned carb, overhead valves (OHV)","spec_jd_capacities_20_fuel_tank":"Fuel Tank|18.5 L
4.9 U.S. gal.","spec_jd_dimensions_10_wheelbase":"Wheelbase|1.86 m
72.8 in.","spec_jd_engine_170_cooling_system":"Cooling System|Air cooled","spec_jd_key_specs_510_final_drive":"Final Drive|Park, high, low, neutral, reverse transaxle","spec_jd_drivetrain_180_final_drive":"Final Drive|Park, high, low, neutral, reverse transaxle","spec_jd_drivetrain_40_transmission":"Transmission|Continuously Variable Transmission (CVT) with clutch enclosure","spec_jd_features_20_power_steering":"Power Steering|Not available","spec_jd_features_40_instrumentation":"Instrumentation|Digital display with hour meter with maintenance and driver seatbelt reminder; speedometer, gear position, 4WD indicator, rear differential indicator, and engine oil temperature sensor","spec_jd_engine_40_engine_power_gross":"Engine Power (Gross)|11.9* kW
16 hp","spec_jd_dimensions_1570_tread_centers":"Tread Centers|Front: 1220 mm
48 in.
Rear: 1168 mm
46 in.","spec_jd_key_specs_480_towing_capacity":"Towing Capacity|680 kg
1500 lb","spec_jd_key_specs_500_rear_suspension":"Rear Suspension|Fully independent with lower A-arm and upper camber link with adjustable coil over shocks, 203 mm (8 in.) travel","spec_jd_suspension_20_suspension_rear":"Rear|Fully independent with lower A-arm and upper camber link with adjustable coil over shocks, 203 mm (8 in.) travel","spec_jd_capacities_430_towing_capacity":"Towing Capacity|680 kg
1500 lb","spec_jd_drivetrain_200_traction_assist":"Traction Assist|Positive locking, switch actuated rear differential lock","spec_jd_drivetrain_210_descent_control":"Descent Control|Not available","spec_jd_key_specs_490_front_suspension":"Front Suspension|Fully independent dual A-arm with adjustable coil over shocks, 203 mm (8 in.) travel, anti-roll bar","spec_jd_key_specs_520_four_wheel_drive":"Four Wheel Drive|Dash switch actuated four-wheel drive system with limited slip front differential, plus locking rear differential","spec_jd_suspension_10_suspension_front":"Front|Fully independent dual A-arm with adjustable coil over shocks, 203 mm (8 in.) travel, anti-roll bar","spec_jd_capacities_420_payload_capacity":"Payload Capacity|408 kg
900 lb","spec_jd_dimensions_110_ground_clearance":"Ground Clearance, mm (inches)|Minimum: 267 mm
10.5 in.","spec_jd_drivetrain_190_four_wheel_drive":"Four Wheel Drive|Dash switch actuated four-wheel drive system with limited slip front differential, plus locking rear differential","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|11.9* kW
16 hp","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|18.5 L
4.9 U.S. gal.","spec_jd_key_specs_460_cargo_box_dimensions":"Cargo Box Dimensions|82 x 120.9 x 29.7 cm
32.3 x 47.6 x 11.7 in.
0.25 m3
8.9 cu ft","spec_jd_dimensions_1580_cargo_box_dimensions":"Cargo Box Dimensions|82 x 120.9 x 29.7 cm
32.3 x 47.6 x 11.7 in.
0.25 m3
8.9 cu ft","spec_jd_capacities__cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_key_specs_470_cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_features_30_battery_alternator_power_port":"Battery/Alternator/Power Port|340 CCA
16 amp @ 4100 rpm, regulated
12 VDC standard outlet","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|U.S."}
56.5 in.","spec_jd_dimensions_1440_length":"Length|2870 mm
113 in.","spec_jd_dimensions_30_overall_height":"Overall Height|1867 mm
73.5 in.","spec_jd_tires_and_wheels_20_rear_tires":"Rear Tires|25x10-12 Terrahawk AT (All Terrain) 4-ply rating yellow steel wheels
Optional: 26x10-14 Maxxis Bighorn 2.0 6-ply rating yellow aluminum alloy wheels or 26x10-14 Maxxis Bighorn 2.0 6-ply rating on yellow steel wheels","spec_jd_tires_and_wheels_170_front_tires":"Front Tires|25x8-12 Terrahawk AT (All Terrain) 4-ply rating yellow steel wheels
Optional: 26x8-14 Maxxis® Bighorn® 2.0 6-ply rating aluminum alloy wheels, yellow or 26x8-14 Maxxis Bighorn 2.0 6-ply rating yellow steel wheels","spec_jd_engine_110_cylinders_displacement":"Cylinders/Displacement|570 cc","spec_jd_brakes_40_type":"Brake Type|196 mm ventilated four-wheel stainless steel disc brakes with hydraulic 34.93 mm (1.375 in.) diameter twin-piston calipers","spec_jd_features_10_color":"Color|Green/yellow, olive/black, camo","spec_jd_features_50_storage":"Storage|Two cupholders, sealed underhood storage, glovebox","spec_jd_features_60_seating":"Seating|Bench seat","spec_jd_brakes_20_park_brake":"Park Brake|Park in-transmission","spec_jd_capacities_440_hitch":"Hitch|Standard 50 mm (2 in.) rear receiver with optional 50 mm (2 in.) front receiver with recovery loops","spec_jd_engine_70_engine_type":"Engine Type|4-cycle gas, V-twin, dynamically tuned carb, overhead valves (OHV)","spec_jd_capacities_20_fuel_tank":"Fuel Tank|18.5 L
4.9 U.S. gal.","spec_jd_dimensions_10_wheelbase":"Wheelbase|1.86 m
72.8 in.","spec_jd_engine_170_cooling_system":"Cooling System|Air cooled","spec_jd_key_specs_510_final_drive":"Final Drive|Park, high, low, neutral, reverse transaxle","spec_jd_drivetrain_180_final_drive":"Final Drive|Park, high, low, neutral, reverse transaxle","spec_jd_drivetrain_40_transmission":"Transmission|Continuously Variable Transmission (CVT) with clutch enclosure","spec_jd_features_20_power_steering":"Power Steering|Not available","spec_jd_features_40_instrumentation":"Instrumentation|Digital display with hour meter with maintenance and driver seatbelt reminder; speedometer, gear position, 4WD indicator, rear differential indicator, and engine oil temperature sensor","spec_jd_engine_40_engine_power_gross":"Engine Power (Gross)|11.9* kW
16 hp","spec_jd_dimensions_1570_tread_centers":"Tread Centers|Front: 1220 mm
48 in.
Rear: 1168 mm
46 in.","spec_jd_key_specs_480_towing_capacity":"Towing Capacity|680 kg
1500 lb","spec_jd_key_specs_500_rear_suspension":"Rear Suspension|Fully independent with lower A-arm and upper camber link with adjustable coil over shocks, 203 mm (8 in.) travel","spec_jd_suspension_20_suspension_rear":"Rear|Fully independent with lower A-arm and upper camber link with adjustable coil over shocks, 203 mm (8 in.) travel","spec_jd_capacities_430_towing_capacity":"Towing Capacity|680 kg
1500 lb","spec_jd_drivetrain_200_traction_assist":"Traction Assist|Positive locking, switch actuated rear differential lock","spec_jd_drivetrain_210_descent_control":"Descent Control|Not available","spec_jd_key_specs_490_front_suspension":"Front Suspension|Fully independent dual A-arm with adjustable coil over shocks, 203 mm (8 in.) travel, anti-roll bar","spec_jd_key_specs_520_four_wheel_drive":"Four Wheel Drive|Dash switch actuated four-wheel drive system with limited slip front differential, plus locking rear differential","spec_jd_suspension_10_suspension_front":"Front|Fully independent dual A-arm with adjustable coil over shocks, 203 mm (8 in.) travel, anti-roll bar","spec_jd_capacities_420_payload_capacity":"Payload Capacity|408 kg
900 lb","spec_jd_dimensions_110_ground_clearance":"Ground Clearance, mm (inches)|Minimum: 267 mm
10.5 in.","spec_jd_drivetrain_190_four_wheel_drive":"Four Wheel Drive|Dash switch actuated four-wheel drive system with limited slip front differential, plus locking rear differential","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|11.9* kW
16 hp","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|18.5 L
4.9 U.S. gal.","spec_jd_key_specs_460_cargo_box_dimensions":"Cargo Box Dimensions|82 x 120.9 x 29.7 cm
32.3 x 47.6 x 11.7 in.
0.25 m3
8.9 cu ft","spec_jd_dimensions_1580_cargo_box_dimensions":"Cargo Box Dimensions|82 x 120.9 x 29.7 cm
32.3 x 47.6 x 11.7 in.
0.25 m3
8.9 cu ft","spec_jd_capacities__cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_key_specs_470_cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_features_30_battery_alternator_power_port":"Battery/Alternator/Power Port|340 CCA
16 amp @ 4100 rpm, regulated
12 VDC standard outlet","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|U.S."}