XUV590M S4 Crossover Utility Vehicle #590mbm_21

$19,350.00
(No reviews yet) Write a Review
SKU:
590mbm_21
family:
Family|new_jd_gators_brochure
cta_call_to_action-ecommerce:
Call to Action|Request a Quote
type:
Part, Wholegood, Brochure Info|New Equipment
X_SELL-products:
Cross Sell/Better Together|
Replacement Part:
Replacement Part|
Alternate Part:
Alternate Part|
related_products:
Related Products|1600223^1573511^1671851
{"sku":"SKU|590mbm_21","image_url":"Image URL|https://www.deere.com/assets/images/common/products/gator-utility-vehicles/xuv_590m_s4_r4x001485_rrd_1366x768_1_large_48a6cacfd5a398e071b8fd0a40eb3472c8835451.jpg","jd_feed_keywords":"Deere Feed Keywords|Crossover Utility Vehicles, gator utility vehicle, 4x4 utility vehicle, 4x4 gator, utv, side-by-side","metadata_keywords":"Metadata Keywords|Crossover Utility Vehicles, gator utility vehicle, 4x4 utility vehicle, 4x4 gator, utv, side-by-side","product_brochure_url":"Product Brochure PDF URL|https://johndeere.widen.net/s/pzjnpftp8f/4197266-gator-mid-size-xuv-series","accordion_feature_show":"Show Accordion Features|Yes","spec_jd_brakes_40_type":"Brake Type|196 mm ventilated four-wheel stainless steel disc brakes with hydraulic 34.93 mm (1.375 in.) diameter twin-piston calipers","spec_jd_features_10_color":"Color|Green/yellow, olive/black, TRUETIMBER® Kanati camo","spec_jd_features_50_storage":"Storage|Two cupholders, sealed underhood storage, glove box, center console, optional under seat","spec_jd_features_60_seating":"Seating|Black vinyl front and rear bench (four-passenger)","cta_secondary_call_to_action":"Secondary Call to Action|Build and Price Your Own","jd_feed_metadata_description":"Deere Feed Meta Description|Find the latest features, specs and pricing on the John Deere XUV590M S4 four-seat UTV Crossover Utility Vehicle.","spec_jd_brakes_20_park_brake":"Park Brake|Park in-transmission","spec_jd_capacities_440_hitch":"Hitch|Standard 50 mm (2 in.) rear receiver with optional 50 mm (2 in.) front receiver with recovery loops","spec_jd_dimensions_1450_width":"Width (text)|1435 mm
56.5 in.","spec_jd_engine_70_engine_type":"Engine Type|4-cycle gas, inline-twin, electronic fuel injection (EFI), overhead valves (OHV)","spec_jd_dimensions_1440_length":"Length|3658 mm
144 in.","spec_jd_capacities_20_fuel_tank":"Fuel Tank|28 L
7.4 U.S. gal.","spec_jd_dimensions_10_wheelbase":"Wheelbase|2743 mm
108 in.","spec_jd_engine_170_cooling_system":"Cooling System|Liquid cooled","spec_jd_key_specs_510_final_drive":"Final Drive|Park, high, low, neutral, reverse transaxle","spec_jd_drivetrain_180_final_drive":"Final Drive|Park, high, low, neutral, reverse transaxle","spec_jd_drivetrain_40_transmission":"Transmission|Continuously Variable Transmission (CVT) with clutch enclosure","spec_jd_features_20_power_steering":"Power Steering|Standard","spec_jd_features_40_instrumentation":"Instrumentation|Digital display (gear position, system diagnostic light, speed, rpm, 4WD indicator, rear differential indicator, fuel level, coolant temperature, hour meter, miles, and service interval warning light)","spec_jd_dimensions_30_overall_height":"Overall Height|1880 mm
74 in.","spec_jd_engine_40_engine_power_gross":"Engine Power (Gross)|23.8 kW
32 hp","spec_jd_dimensions_1570_tread_centers":"Tread Centers|Front: 1220 mm
48 in.
Rear: 1168 mm
46 in.","spec_jd_key_specs_480_towing_capacity":"Towing Capacity|680 kg
1500 lb","spec_jd_key_specs_500_rear_suspension":"Rear Suspension|Fully independent with lower A-arm and upper camber link with adjustable coil over shocks, 203 mm (8 in.) travel","spec_jd_suspension_20_suspension_rear":"Rear|Fully independent with lower A-arm and upper camber link with adjustable coil over shocks, 203 mm (8 in.) travel","spec_jd_capacities_430_towing_capacity":"Towing Capacity|680 kg
1500 lb","spec_jd_drivetrain_200_traction_assist":"Traction Assist|Limited slip front differential, Positive locking, switch actuated rear differential lock","spec_jd_drivetrain_210_descent_control":"Descent Control|No","spec_jd_key_specs_490_front_suspension":"Front Suspension|Fully independent dual A-arm with adjustable coil over shocks, 203 mm (8 in.) travel, anti-roll bar","spec_jd_key_specs_520_four_wheel_drive":"Four Wheel Drive|Dash switch actuated four-wheel drive system","spec_jd_suspension_10_suspension_front":"Front|Fully independent dual A-arm with adjustable coil over shocks, 203 mm (8 in.) travel, anti-roll bar","spec_jd_tires_and_wheels_20_rear_tires":"Rear Tires|25x10-12 Terra Hawk all-terrain on steel wheels
26x10-14 Maxxis Bighorn 2.0 extreme terrain on steel or alloy wheels","spec_jd_capacities_420_payload_capacity":"Payload Capacity|590 kg
1300 lb","spec_jd_dimensions_110_ground_clearance":"Ground Clearance, mm (inches)|Minimum: 236 mm
9.3 in.","spec_jd_drivetrain_190_four_wheel_drive":"Four Wheel Drive|Dash switch actuated four-wheel drive system","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|23.8 kW
32 hp","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|28 L
7.4 U.S. gal.","spec_jd_tires_and_wheels_170_front_tires":"Front Tires|25x8-12 Terra Hawk all-terrain on steel wheels
26x8-14 Maxxis® Bighorn® 2.0 extreme terrain on steel or alloy wheels","spec_jd_engine_110_cylinders_displacement":"Cylinders/Displacement|586 cc","spec_jd_key_specs_460_cargo_box_dimensions":"Cargo Box Dimensions|820 x 1209 x 297 mm
32.3 x 47.6 x 11.7 in.","spec_jd_dimensions_1580_cargo_box_dimensions":"Cargo Box Dimensions|820 x 1209 x 297 mm
32.3 x 47.6 x 11.7 in.","spec_jd_capacities__cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_key_specs_470_cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|227 kg
500 lb","spec_jd_additional_information_10_date_collected":"Date Collected|8-Jun-22","spec_jd_features_30_battery_alternator_power_port":"Battery/Alternator/Power Port|Battery: 12 V 340 CCA
Alternator: 65 amp
DC outlet: 12 V","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|U.S.","model":"Model|XUV590M S4","price_msrp":"MSRP|19350 USD","feature_bullet_1":"Feature 1|Multi-passenger capability for four people","feature_bullet_2":"Feature 2|Our fastest Mid-Size XUV with power steering","feature_bullet_3":"Feature 3|Easier shifting, with integrated park position","feature_bullet_4":"Feature 4|Electronic switch for instant 4WD engagement","feature_bullet_5":"Feature 5|..","cta_financing_url":"Financing URL|https://creditapp.financial.deere.com/?dealer=087036&ref=XUV590M%20S4%202021%20Crossover%20Utility%20Vehicle%20JDF%20Apps&type=GATR&country=us","jd_feed_base_code":"Deere Feed Base Code|593JM","jd_feed_product_sku":"Deere Feed Sku|590mbm_21","jd_feed_model_number":"Deere Feed Model|XUV590M S4","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/gator-utility-vehicles/mid-size-crossover-gators/xuv590m-s4-utility-vehicle/","jd_feed_metadata_title":"Deere Feed Page Title|XUV590M S4 | UTV Crossover Gator™ Utility Vehicles | John Deere US","cta_equipment_builder_link":"Equipment Builder Link|https://builder.rdoequipment.com/","jd_feed_product_model_name":"Deere Feed Product Name|Crossover Utility Vehicle"}