XUV855E Crossover Utility Vehicle #855eam

$0.00
(No reviews yet) Write a Review
SKU:
855eam
family:
Family|new_jd_gators_brochure
cta_call_to_action-ecommerce:
Call to Action|Request a Quote
type:
Part, Wholegood, Brochure Info|New Equipment
X_SELL-products:
Cross Sell/Better Together|
Replacement Part:
Replacement Part|
Alternate Part:
Alternate Part|
related_products:
Related Products|
{"cta_secondary_call_to_action":"Secondary Call to Action|Build and Price Your Own","model":"Model|XUV855E","feature_bullet_1":"Feature 1|Diesel power, durability and toughness","feature_bullet_2":"Feature 2|Deluxe Cargo Box Versatility","feature_bullet_3":"Feature 3|Superior Terrain Capability","cta_financing_url":"Financing URL|https://creditapp.financial.deere.com/?dealer=087036&ref=XUV855E%20Crossover%20Utility%20Vehicle%20JDF%20Apps&type=GATR&country=us","jd_feed_product_sku":"Deere Feed Sku|855eam","jd_feed_model_number":"Deere Feed Model|XUV855E","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/gator-utility-vehicles/full-size-crossover-gators/xuv855e-utility-vehicle/","jd_feed_metadata_title":"Deere Feed Page Title|XUV855E | UTV Crossover Gatorâ„¢ Utility Vehicles | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|Crossover Utility Vehicle","jd_feed_base_code":"Deere Feed Base Code|57C3M","cta_equipment_builder_link":"Equipment Builder Link|https://builder.rdoequipment.com/","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/gator-utility-vehicles/crossover/xuv-855e/xuv_855e_r4g042886_large_ab6d4f66bd957854350ad165074fbc210ee28677.jpg","jd_feed_keywords":"Deere Feed Keywords|855E, Crossover Utility Vehicles, utility vehicle, 4x4 utility vehicle, gator, gator utility vehicle","metadata_keywords":"Metadata Keywords|855E, Crossover Utility Vehicles, utility vehicle, 4x4 utility vehicle, gator, gator utility vehicle","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=f576c9f8","jd_feed_metadata_description":"Deere Feed Meta Description|Get the latest features, specifications, and pricing for the XUV855E two passenger side-by-side Crossover Utility Vehicle.","spec_jd_dimensions_1450_width":"Width|62 in.
1571 mm","spec_jd_dimensions_1440_length":"Length|118 in.
2992 mm","spec_jd_dimensions_30_overall_height":"Overall Height|75 in.
1903 mm","spec_jd_tires_and_wheels_20_rear_tires":"Rear Tires|25x11-12 Terrahawk AT, 27x11-R14 Maxxis Big Horn Radials (on Alloy Rims), or Maxxis Big Horn Radials (on Steel Rims)","spec_jd_tires_and_wheels_170_front_tires":"Front Tires|25x9-12 Terrahawk AT, 27x9-R14 Maxxis Big Horn Radials (on Alloy Rims), or Maxxis Big Horn Radials (on Steel Rims)","spec_jd_engine_110_cylinders_displacement":"Cylinders/Displacement|854 cc","spec_jd_brakes_40_type":"Brake Type|Front/rear hydraulic disc with twin piston front calipers","spec_jd_features_10_color":"Color|Green/Yellow, Camouflage, Olive and Black","spec_jd_features_50_storage":"Storage|2 Cup Holders, Under Hood, Glovebox","spec_jd_features_60_seating":"Seating|Bench (Available Bucket Seats)","spec_jd_brakes_20_park_brake":"Park Brake|Driveline, internal wet multi-disc, hand operated","spec_jd_capacities_440_hitch":"Hitch|Standard 2-in. receiver","spec_jd_engine_70_engine_type":"Engine Type|4-cycle diesel","spec_jd_capacities_20_fuel_tank":"Fuel Tank|7.3 U.S. gal.
27.6 L","spec_jd_dimensions_10_wheelbase":"Wheelbase|79 in.
2007 mm","spec_jd_engine_170_cooling_system":"Cooling System|Liquid","spec_jd_key_specs_510_final_drive":"Final Drive|Two speed, oil bath","spec_jd_drivetrain_180_final_drive":"Final Drive|Two speed, oil bath","spec_jd_drivetrain_40_transmission":"Transmission|Continuously Variable Transmission (CVT) with clutch enclosure","spec_jd_features_20_power_steering":"Power Steering|No","spec_jd_features_40_instrumentation":"Instrumentation|Digital Display (system diagnostic light, speed, rpm, 4WD indicator, fuel level, coolant temperature, hour meter, miles, park brake light, glow plug indicator, EPAS indicator)","spec_jd_engine_40_engine_power_gross":"Engine Power (Gross)|22.8 hp
17.0* kW","spec_jd_dimensions_1570_tread_centers":"Tread Centers|51.4 in.
1305 mm","spec_jd_key_specs_480_towing_capacity":"Towing Capacity|1500 lb
680 kg","spec_jd_key_specs_500_rear_suspension":"Rear Suspension|Fully independent dual A-Arm with adjustable coils and sway bar","spec_jd_suspension_20_suspension_rear":"Rear|Fully independent dual A-Arm with adjustable coils and sway bar","spec_jd_capacities_430_towing_capacity":"Towing Capacity|1500 lb
680 kg","spec_jd_drivetrain_200_traction_assist":"Traction Assist|Positive locking, mechanically actuated (hand-operated)","spec_jd_drivetrain_210_descent_control":"Descent Control|Yes","spec_jd_key_specs_490_front_suspension":"Front Suspension|Fully independent dual A-Arm with adjustable coils","spec_jd_key_specs_520_four_wheel_drive":"Four Wheel Drive|On-demand true four-wheel drive system","spec_jd_suspension_10_suspension_front":"Front|Fully independent dual A-Arm with adjustable coils","spec_jd_capacities_420_payload_capacity":"Payload Capacity|1400 lb
635 kg","spec_jd_dimensions_110_ground_clearance":"Ground Clearance, mm (inches)|11 in.
280 mm","spec_jd_drivetrain_190_four_wheel_drive":"Four Wheel Drive|On-demand true four-wheel drive system","spec_jd_key_specs_30_rated_engine_power":"Rated Engine Power|22.8 hp
17.0* kW","spec_jd_key_specs_390_fuel_tank_capacity":"Fuel Tank Capacity|7.3 U.S. gal.
27.6 L","spec_jd_key_specs_460_cargo_box_dimensions":"Cargo Box Dimensions|1143 x 304.8 x 1320 mm
45 x 12 x 52 in.","spec_jd_dimensions_1580_cargo_box_dimensions":"Cargo Box Dimensions|1143 x 304.8 x 1320 mm
45 x 12 x 52 in.","spec_jd_capacities__cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|454 kg
1000 lb","spec_jd_key_specs_470_cargo_box_capacity_weight":"Cargo Box Capacity (Weight)|454 kg
1000 lb","spec_jd_features_30_battery_alternator_power_port":"Battery/Alternator/Power Port|480 CCA
55 amp @ 7000 rpm regulated, 660 watts","spec_jd_additional_information_60_additional_information_manufacturing_location":"Manufacturing Location|U.S.","spec_jd_dimensions_1430_weight":"Weight|1775 lb
805 kg"}